Turnover
802.81k €
↓ −3 %
Revenue
711.22k €
↓ −11 %
Profit
109.46k €
↑ +341 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt14.37k €
Reports5
Declarations
Enforcement proceedings
Payment orders
Industries4
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| OSAÜHING STELLANA | 31.10.1997 (28) | Board member | 525.1k € | 528.3k €2025 | - | 23.01.2025 | - |
| Tapa vald, Tapa linn, Paide mnt 65 korteriühistu | 20.04.2009 (17) | Board member | - | - | - | 26.11.2021 | - |
| Tapa vald, Tapa linn, Üleviste tn 10 korteriühistu | 14.06.2006 (20) | Board member | 52.7k € | - | - | 07.01.2018 | - |
| Tapa vald, Tapa linn, Üleviste tn 12 korteriühistu | 02.06.2006 (20) | Board member | 46.2k € | - | - | 07.01.2018 | - |
| Kalda Arendus OÜ | 23.05.2014 (12) | Board member | 178.8k € | 182.9k €2025 | - | 23.05.2014 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OSAÜHING STELLANA | 31.10.1997 (28) | Shareholder | 1 917 EURSole ownership | 75% | 525.1k € | 528.3k €2025 | - | 02.09.2023 | - |
| Kalda Arendus OÜ | 23.05.2014 (12) | Shareholder | 1 250 EURSole ownership | 50% | 178.8k € | 182.9k €2025 | - | 01.09.2023 | - |
| Stellana Ehitus OÜ | 31.05.2017 (9) | Shareholder | 1 250 EURSole ownership | 50% | - | 126.6k €2020 | 14.4k €5 | 02.09.2023 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Stellana Ehitus OÜ | 31.05.2017 (9) | Founder | - | 126.6k €2020 | 14.4k €5 | 31.05.2017 | - |
| Kalda Arendus OÜ | 23.05.2014 (12) | Founder | 178.8k € | 182.9k €2025 | - | 22.05.2014 | - |
2 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kalda Arendus OÜ | 23.05.2014 (12) | Direct holding | 178.8k € | 182.9k €2025 | - | 20.09.2018 | - |
| OSAÜHING STELLANA | 31.10.1997 (28) | Direct holding | 525.1k € | 528.3k €2025 | - | 20.09.2018 | - |
| Stellana Ehitus OÜ | 31.05.2017 (9) | Direct holding | - | 126.6k €2020 | 14.4k €5 | 20.09.2018 | - |
Business network
1 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.