Andres Tamm
Date of birth:
29.06.1946 (78)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Jörg Industrietechnik OÜ | 05.06.2012 | Management board member | 05.06.2012 | Yes |
Osaühing ELKE INTERNATIONAL | 22.08.1996 | Management board member | 05.04.2002 | Yes |
Osaühing TAMM ja TÜTRED | 05.09.1996 | Management board member | 25.01.2019 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Lucca Vesi OÜ | 16.02.2023 | Osanik | 245,00 EUR | 24,5 | Sole ownership | 02.09.2023 |
Osaühing ELKE INTERNATIONAL | 22.08.1996 | Osanik | 24 414,00 EUR | 95,5 | Sole ownership | 01.09.2023 |
Osaühing TAMM ja TÜTRED | 05.09.1996 | Osanik | 850,00 EUR | 33,33 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Osaühing ELKE INTERNATIONAL | 22.08.1996 | Direct holding | 03.09.2018 |
Osaühing TAMM ja TÜTRED | 05.09.1996 | Direct holding | 03.09.2018 |