Sander Lillepuu
Date of birth:
23.01.1984 (41)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Järva vald, Ahula küla, Vahtrapuu korteriühistu | 12.01.2018 | Management board member | 31.07.2024 | Yes |
Lillepuu Holding OÜ | 14.02.2025 | Management board member | 14.02.2025 | Yes |
Mittetulundusühing Võsu Külaselts | 04.12.2019 | Management board member | 04.12.2019 | Yes |
RCG Eesti OÜ | 06.03.2014 | Management board member | 06.03.2014 | Yes |
TheWay OÜ | 17.02.2020 | Management board member | 17.02.2020 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
EstWay OÜ | 12.05.2016 | Osanik | 6 000,00 EUR | 100 | Sole ownership | 02.09.2023 |
OnlyWay OÜ | 06.08.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
RCG Eesti OÜ | 06.03.2014 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
TheWay OÜ | 17.02.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
2Good OÜ | 06.06.2022 | Direct holding | 06.06.2022 |
Mittetulundusühing Võsu Külaselts | 04.12.2019 | Management board member(s) | 04.12.2019 |
OnlyWay OÜ | 06.08.2020 | Direct holding | 06.08.2020 |
RCG Eesti OÜ | 06.03.2014 | Direct holding | 16.11.2018 |
TheWay OÜ | 17.02.2020 | Member of the highest governing body (i.e. management or supervisory board) | 17.02.2020 |