Turnover
8.29M €
↓ −9 %
Revenue
6.15M €
↑ +41 %
Profit
154.62k €
↑ +148 %
Excluded from calculations (unsubmitted reports): 2 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports3
Declarations
Enforcement proceedings
Payment orders
Industries8
Roles9
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kasepää Sunmill OÜ | 24.08.2022 (4) | Board member | 17k € | - | 1 | 12.06.2025 | - |
| Sadala Kandi Edendajate Ühing | 04.02.2013 (13) | Board member | - | - | - | 27.12.2024 | - |
| Tiheda Energy Park OÜ | 12.12.2008 (17) | Board member | - | 36.8k €2024 | 1 | 17.11.2020 | - |
| Veski Külalistemaja OÜ | 20.06.2019 (7) | Board member | 236.6k € | 278.8k €2025 | - | 20.06.2019 | - |
| Rääbise Põllumajanduse Osaühing | 20.03.1997 (29) | Board member | 46k € | 75.2k €2025 | - | 02.07.2018 | - |
15 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| LINIKA OÜ | 26.07.2006 (20) | Shareholder | 2 556 EURSole ownership | 100% | 54.8k € | 81.5k €2025 | - | 01.09.2023 | - |
10 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Nordic Hemp Tulundusühistu | 21.02.2017 (9) | Supervisory-board member | 6.4M € | 4.1M €2024 | - | 07.11.2024 | - |
| Mittetulundusühing REASTVERE LINNAMÄGI | 27.05.2015 (11) | Founder (without contribution) | - | - | 1 | 26.05.2015 | - |
| Sadala Kandi Edendajate Ühing | 04.02.2013 (13) | Founder (without contribution) | - | - | - | 02.02.2013 | - |
| LINIKA OÜ | 26.07.2006 (20) | Founder | 54.8k € | 81.5k €2025 | - | 26.07.2006 | - |
| Mittetulundusühing Kärstna Külaliikumine | 22.07.2003 (23) | Founder | - | - | - | 22.07.2003 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Kasepää Sunmill OÜ | 24.08.2022 (4) | Indirect holding | 17k € | - | 1 | 19.01.2025 | - |
| Sadala Kandi Edendajate Ühing | 04.02.2013 (13) | Board member(s) | - | - | - | 27.12.2024 | - |
| Tiheda Energy Park OÜ | 12.12.2008 (17) | Indirect holding | - | 36.8k €2024 | 1 | 06.01.2021 | - |
| HoneyPower OÜ | 10.07.2013 (13) | Indirect holding | 10.4k € | 8.2k €2025 | - | 01.11.2019 | - |
| Veski Külalistemaja OÜ | 20.06.2019 (7) | Direct holding | 236.6k € | 278.8k €2025 | - | 20.06.2019 | - |
7 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
12 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.