Jaanus Mae
Date of birth:
30.06.1969 (55)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
JM Investeeringud OÜ | 30.01.2013 | Management board member | 30.01.2013 | Yes |
Numeri E-Accounts Technology OÜ | 25.09.2009 | Management board member | 25.09.2009 | Yes |
Osaühing Asonland | 26.03.2008 | Management board member | 09.04.2008 | Yes |
Osaühing Saratsen Holding | 04.01.2007 | Management board member | 30.01.2007 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
JM Investeeringud OÜ | 30.01.2013 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Numeri E-Accounts Technology OÜ | 25.09.2009 | Osanik | 75 000,00 EEK | 50 | Sole ownership | 02.09.2023 |
Osaühing Asonland | 26.03.2008 | Osanik | 40 000,00 EEK | 100 | Sole ownership | 02.09.2023 |
Osaühing Saratsen Holding | 04.01.2007 | Osanik | 40 000,00 EEK | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
JM Investeeringud OÜ | 30.01.2013 | Direct holding | 05.10.2018 |
Numeri E-Accounts Technology OÜ | 25.09.2009 | Direct holding | 26.06.2019 |
Osaühing Asonland | 26.03.2008 | Direct holding | 05.10.2018 |
Osaühing Saratsen Holding | 04.01.2007 | Direct holding | 05.10.2018 |
Superfut OÜ | 22.01.2013 | Indirect holding | 01.10.2018 |