Maarja Yano
Date of birth:
19.12.1985 (39)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Japan Lifestyle OÜ | 22.11.2022 | Management board member | 22.11.2022 | Yes |
Kirimiri OÜ | 10.01.2014 | Management board member | 09.07.2015 | Yes |
MFM Energia OÜ | 30.11.2016 | Management board member | 30.11.2016 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Japan Lifestyle OÜ | 22.11.2022 | Osanik | 825,00 EUR | 33 | Sole ownership | 01.09.2023 |
Kirimiri OÜ | 10.01.2014 | Osanik | 500,00 EUR | 20 | Sole ownership | 03.09.2023 |
MFM Energia OÜ | 30.11.2016 | Osanik | 500,00 EUR | 20 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Japan Lifestyle OÜ | 22.11.2022 | Direct holding | 31.08.2023 |
Kirimiri OÜ | 10.01.2014 | Direct holding | 08.10.2018 |