Turnover
1.1M €
↑ +108 %
Revenue
836.33k €
↑ +26 %
Profit
97.72k €
↓ −16 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries7
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| NordWest Invest OÜ | 18.08.2006 (20) | Board member | - | - | - | 28.09.2011 | - |
| Saaremaa Rotary Klubi | 28.01.2005 (21) | Board member | - | - | - | 19.11.2010 | - |
| mittetulundusühing Kaldu Paadisadam | 06.05.2005 (21) | Board member | - | - | - | 06.05.2005 | - |
| OÜ HILIPSON | 10.10.2003 (23) | Board member | 56.6k € | 140k €2025 | - | 16.12.2003 | - |
| Osaühing Elmiku | 19.03.2001 (25) | Board member | 1M € | 656.3k €2025 | - | 27.11.2003 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OÜ HILIPSON | 10.10.2003 (23) | Shareholder | 10 224 EURSole ownership | 100% | 56.6k € | 140k €2025 | - | 01.09.2023 | - |
| NordWest Invest OÜ | 18.08.2006 (20) | Shareholder | 5 112 EURSole ownership | 50% | - | - | - | 01.09.2023 | - |
| Osaühing Elmiku | 19.03.2001 (25) | Shareholder | 1 278 EURSole ownership | 50% | 1M € | 656.3k €2025 | - | 01.09.2023 | - |
| Osaühing Kellamäe Kivitööstus | 31.03.1999 (27) | Shareholder | 958 EURSole ownership | 33,33% | - | 40k €2025 | - | 01.09.2023 | - |
12 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| mittetulundusühing Kaldu Paadisadam | 06.05.2005 (21) | Founder | - | - | - | 01.05.2005 | - |
| Saaremaa Rotary Klubi | 28.01.2005 (21) | Founder | - | - | - | 17.12.2004 | - |
| Osaühing Kellamäe Kivitööstus | 31.03.1999 (27) | Founder | - | 40k €2025 | - | 31.03.1999 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| mittetulundusühing Kaldu Paadisadam | 06.05.2005 (21) | Board member(s) | - | - | - | 22.10.2018 | - |
| Osaühing Elmiku | 19.03.2001 (25) | Direct holding | 1M € | 656.3k €2025 | - | 19.10.2018 | - |
| Osaühing Kellamäe Kivitööstus | 31.03.1999 (27) | Direct holding | - | 40k €2025 | - | 19.10.2018 | - |
| OÜ HILIPSON | 10.10.2003 (23) | Direct holding | 56.6k € | 140k €2025 | - | 19.10.2018 | - |
| NordWest Invest OÜ | 18.08.2006 (20) | Direct holding | - | - | - | 11.10.2018 | - |
Business network
3 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.