Erik Karu
Date of birth:
13.07.1987 (38)
Personal id code:
38707XXXXXX
Start of business activity:
13.04.2006 (20)
Turnover
3.4M3M €
↑
+8 %
Revenue
3.72M3M €
↑
+10 %
Profit
-954.49K-954K €
↓
-63 %
✓
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
15
Related companies
11
Industries
9
Roles
✓
Tax debt
✓
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
15
Related companies
11
Industries
9
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Retori Kallaste 3 OÜ | 08.10.2025 (0) | Board member | 173.9K € | - | - | 08.10.2025 | - |
| OÜ iRaha Payments | 08.10.2014 (11) | Board member | - | 436.4K € (2024) | - | 27.04.2025 | - |
| Mittetulundusühing AÜ RANNAMÕISA | 17.11.2006 (19) | Board member | - | - | - | 12.09.2024 | - |
| iRaha Estonia OÜ | 25.01.2024 (2) | Board member | - | 1.5K € (2024) | - | 25.01.2024 | - |
| iRaha Capital OÜ | 29.12.2023 (2) | Board member | - | 2K € (2024) | - | 29.12.2023 | - |
6 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| OÜ iRaha Payments | 08.10.2014 (11) | Member of higher governing body (board or supervisory board) | - | 436.4K € (2024) | - | 28.04.2025 | - |
| Mittetulundusühing AÜ RANNAMÕISA | 17.11.2006 (19) | Board member(s) | - | - | - | 24.10.2024 | - |
| iRaha Estonia OÜ | 25.01.2024 (2) | Member of higher governing body (board or supervisory board) | - | 1.5K € (2024) | - | 25.01.2024 | - |
| iRaha Capital OÜ | 29.12.2023 (2) | Member of higher governing body (board or supervisory board) | - | 2K € (2024) | - | 29.12.2023 | - |
| Ursa Tech OÜ | 24.10.2023 (2) | Direct holding | - | 79.3K € (2024) | - | 24.10.2023 | - |
7 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Ursa Tech OÜ | 24.10.2023 (2) | Founder | - | 79.3K € (2024) | - | 23.10.2023 | - |
| YOOK Production AS | 28.10.1996 (29) | Supervisory-board member | 2.3M € | 594.6K € (2024) | - | 07.02.2022 | - |
| Yook OÜ | 06.05.2021 (5) | Supervisory-board member | - | - | - | 01.02.2022 | - |
| Techlynx OÜ | 25.05.2021 (5) | Founder | 86.5K € | 80.4K € (2024) | - | 25.05.2021 | - |
| Ursa Finance OÜ | 22.02.2021 (5) | Founder | - | 40.4K € (2024) | - | 22.02.2021 | - |
1 inactive record hidden, extended access to the information portal is required to view history!
Business network
10 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)