Priit Paju
Date of birth:
08.09.1975 (49)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
aktsiaselts Pristis | 19.12.1995 | Management board member | 17.06.2008 | Yes |
EllaIreen OÜ | 27.07.2018 | Management board member | 27.07.2018 | Yes |
Linearis OÜ | 21.02.2008 | Management board member | 21.02.2008 | Yes |
UJAP Invest OÜ | 16.03.2016 | Management board member | 16.03.2016 | Yes |
Ujap OÜ | 11.06.2013 | Management board member | 11.06.2013 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
EllaIreen OÜ | 27.07.2018 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Linearis OÜ | 21.02.2008 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 02.09.2023 |
UJAP Invest OÜ | 16.03.2016 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Ujap OÜ | 11.06.2013 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
EllaIreen OÜ | 27.07.2018 | More than 50% ownership in the voting rights of the consolidated entity | 03.09.2018 |
Linearis OÜ | 21.02.2008 | More than 50% ownership in the voting rights of the consolidated entity | 03.09.2018 |
UJAP Invest OÜ | 16.03.2016 | More than 50% ownership in the voting rights of the consolidated entity | 03.09.2018 |
Ujap OÜ | 11.06.2013 | More than 50% ownership in the voting rights of the consolidated entity | 03.09.2018 |