Advanced search

Innar Tõru

Date of birth:
24.03.1961 (65)
Personal id code:
36103XXXXXX
Start of business activity:
18.03.2004 (22)
Turnover
1.16M1M
-30 %
Revenue
1.53M1M
+89 %
Profit
181.35K181K
+111 %
Excluded from calculations (unsubmitted reports): 3 companies

Tax debt

3

Unsubmitted reports

Unsubmitted declarations

Enforcement proceedings

Payment orders

5

Related companies

4

Industries

5

Roles

Tax debt

3

Unsubmitted reports

Unsubmitted declarations

Enforcement proceedings

Payment orders

5

Related companies

4

Industries

5

Roles

Represented
Represented
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
Stabilitas OÜ29.03.2016 (10)Board member-28.7K € (2024) 129.03.2016-
Wunjo OÜ09.03.2016 (10)Board member793 €5.8K € (2024) 109.03.2016-
Informatorium OÜ19.05.2010 (16)Board member-1K € (2024) 119.05.2010-
Lapillus OÜ26.11.2007 (18)Board member9.7K €13K € (2025)-26.11.2007-
Shareholding
Company
Registered
Role
Share
Type
%
Turnover
Revenue
Warnings
Start
End
Lapillus OÜ26.11.2007 (18)Shareholder2 556,00 EURSole ownership1009.7K €13K € (2025)-02.09.2023-
Informatorium OÜ19.05.2010 (16)Shareholder1 278,00 EURSole ownership50-1K € (2024) 102.09.2023-
Wunjo OÜ09.03.2016 (10)Shareholder1 250,00 EURSole ownership50793 €5.8K € (2024) 102.09.2023-
Stabilitas OÜ29.03.2016 (10)Shareholder1 250,00 EURSole ownership50-28.7K € (2024) 102.09.2023-
7 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company
Registered
Control
Turnover
Revenue
Warnings
Start
End
Lapillus OÜ26.11.2007 (18)Direct holding9.7K €13K € (2025)-25.01.2019-
Informatorium OÜ19.05.2010 (16)Direct holding-1K € (2024) 125.01.2019-
Wunjo OÜ09.03.2016 (10)Direct holding793 €5.8K € (2024) 125.01.2019-
Stabilitas OÜ29.03.2016 (10)Direct holding-28.7K € (2024) 128.11.2018-
Other connections
Company
Registered
Role
Turnover
Revenue
Warnings
Start
End
Stabilitas OÜ29.03.2016 (10)Founder-28.7K € (2024) 128.03.2016-
Wunjo OÜ09.03.2016 (10)Founder793 €5.8K € (2024) 124.02.2016-
Informatorium OÜ19.05.2010 (16)Founder-1K € (2024) 118.05.2010-
Lapillus OÜ26.11.2007 (18)Founder9.7K €13K € (2025)-22.11.2007-
Aktsiaselts Kernel04.10.1996 (29)Supervisory-board member1.2M €1.5M € (2025)-18.03.2004-
Business network
1 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed

Network too large to display (1000+ nodes)