Margus Korka
Date of birth:
14.10.1972 (52)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Aktsiaselts MK Autobuss | 30.01.1997 | Management board member | 18.02.2011 | Yes |
MK Haldus OÜ | 17.12.2018 | Management board member | 17.12.2018 | Yes |
MK Kinnisvara OÜ | 16.04.2012 | Management board member | 16.04.2012 | Yes |
M.K.Paus OÜ | 03.01.2011 | Management board member | 03.01.2011 | Yes |
MK Reis OÜ | 24.04.2001 | Management board member | 24.04.2001 | Yes |
Osaühing Reisipaus | 27.01.2003 | Management board member | 27.01.2003 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
MK Haldus OÜ | 17.12.2018 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 03.09.2023 |
MK Kinnisvara OÜ | 16.04.2012 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
M.K.Paus OÜ | 03.01.2011 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 02.09.2023 |
MK Reis OÜ | 24.04.2001 | Osanik | 7 989,00 EUR | 100 | Sole ownership | 02.09.2023 |
Osaühing Reisipaus | 27.01.2003 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Aktsiaselts MK Autobuss | 30.01.1997 | Direct holding | 01.10.2018 |
MK Haldus OÜ | 17.12.2018 | Direct holding | 17.05.2021 |
MK Kinnisvara OÜ | 16.04.2012 | Direct holding | 01.10.2018 |
M.K.Paus OÜ | 03.01.2011 | Direct holding | 01.10.2018 |
MK Reis OÜ | 24.04.2001 | Direct holding | 01.10.2018 |
Osaühing Reisipaus | 27.01.2003 | Direct holding | 01.10.2018 |