Turnover
4.97M €
↓ −62 %
Revenue
12.06M €
↓ −40 %
Profit
89.24k €
↓ −24 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt921.32 €
Reports
Declarations
Enforcement proceedings
Payment orders
Industries6
Roles6
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Padise Jahimeeste Selts | 11.05.1999 (27) | Board member | 15.4k € | - | - | 09.04.2024 | - |
| Risti Kuur OÜ | 15.08.2023 (3) | Board member | 2k € | 2.8k €2025 | - | 15.08.2023 | - |
| SAKO OÜ | 01.09.2008 (18) | Board member | 2.4k € | 1.1k €2025 | - | 15.08.2023 | - |
| Suursoo Grupp OÜ | 08.06.2023 (3) | Board member | 12.7k € | 8.3k €2025 | - | 08.06.2023 | - |
| Aktsiaselts Holmen Mets | 05.11.1997 (28) | Board member | 4.9M € | 12M €2025 | - | 07.11.2017 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Suursoo Grupp OÜ | 08.06.2023 (3) | Shareholder | 1 EURSole ownership | 33,33% | 12.7k € | 8.3k €2025 | - | 02.09.2023 | - |
| Risti Kuur OÜ | 15.08.2023 (3) | Shareholder | 1 EURSole ownership | 16,67% | 2k € | 2.8k €2025 | - | 02.09.2023 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Risti Kuur OÜ | 15.08.2023 (3) | Founder | 2k € | 2.8k €2025 | - | 15.08.2023 | - |
| Suursoo Grupp OÜ | 08.06.2023 (3) | Founder | 12.7k € | 8.3k €2025 | - | 26.05.2023 | - |
| Põhja-Alliklepa Ühendus | 16.03.2020 (6) | Founder (without contribution) | - | - | - | 15.03.2020 | - |
| Dumont OÜ | 26.11.2012 (13) | Founder | 657.6k € | 616.6k €2025 | 921.32 € | 21.11.2012 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Risti Kuur OÜ | 15.08.2023 (3) | Member of higher governing body (board or supervisory board) | 2k € | 2.8k €2025 | - | 15.08.2023 | - |
| Suursoo Grupp OÜ | 08.06.2023 (3) | Direct holding | 12.7k € | 8.3k €2025 | - | 08.06.2023 | - |
| Sako Sporting Klubi | 02.09.2013 (13) | Direct holding | - | - | - | 31.08.2018 | - |
1 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.