Turnover
647.92M €
↑ +3 %
Revenue
1.14B €
↑ +2 %
Profit
6.07M €
↑ +55 %
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports
Declarations
Enforcement proceedings
Payment orders
Industries5
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Hiiumaa vald, Kärdla linn, Pae tn 16 korteriühistu | 16.12.1999 (26) | Board member | - | - | - | 07.01.2018 | - |
| Hiiumaa Köök ja Pagar OÜ | 30.05.2007 (19) | Board member | 3.9M € | 3.7M €2025 | - | 04.03.2015 | - |
| Hiiumaa Tarbijate Ühistu | 17.05.1996 (30) | Board member | 20.5M € | 41.2M €2025 | - | 02.03.2015 | - |
5 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Coop Eesti Keskühistu | 25.11.1996 (29) | Supervisory-board member | 623.5M € | 1.1B €2025 | - | 23.05.2024 | - |
4 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Hiiumaa Ettevõtjate Liit | 31.03.1998 (28) | Board member(s) | - | - | - | 28.10.2020 | - |
| Hiiumaa Köök ja Pagar OÜ | 30.05.2007 (19) | Direct holding | 3.9M € | 3.7M €2025 | - | 28.09.2018 | - |
| Hiiumaa Tarbijate Ühistu | 17.05.1996 (30) | Direct holding | 20.5M € | 41.2M €2025 | - | 28.09.2018 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthGet started
Business network
2 inactive connection hidden, extended access to the information portal is required to view history!3€/monthGet started
Data comes from public registers.