Katrin Kõiv
Date of birth:
05.03.1979 (46)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Greening OÜ | 06.02.2015 | Management board member | 24.08.2017 | Yes |
Puude Hooldus OÜ | 30.05.2011 | Management board member | 26.06.2019 | Yes |
Puuingel OÜ | 03.01.2022 | Management board member | 03.01.2022 | Yes |
UK Partnerid OÜ | 20.02.2015 | Management board member | 20.02.2015 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Greening OÜ | 06.02.2015 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Puude Hooldus OÜ | 30.05.2011 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Puuingel OÜ | 03.01.2022 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
UK Partnerid OÜ | 20.02.2015 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Greening OÜ | 06.02.2015 | Direct holding | 26.09.2018 |
Puude Hooldus OÜ | 30.05.2011 | Direct holding | 25.06.2019 |
Puuingel OÜ | 03.01.2022 | Direct holding | 03.01.2022 |
UK Partnerid OÜ | 20.02.2015 | Direct holding | 26.09.2018 |