Artur Nool
Date of birth:
05.04.1991 (35)
Personal id code:
39104XXXXXX
Start of business activity:
25.07.2013 (12)
Turnover
95.73K95K €
↓
-21 %
Revenue
68.68K68K €
↓
-25 %
Profit
4.03K4K €
↑
+167 %
Excluded from calculations (unsubmitted reports): 1 companies
✓
Tax debt
4
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
4
Related companies
4
Industries
5
Roles
✓
Tax debt
4
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
4
Related companies
4
Industries
5
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| BVSG OÜ | 26.03.2024 (2) | Board member | - | - | 2 | 26.03.2024 | - |
| Snusvape OÜ | 06.04.2022 (4) | Board member | 34.6K € | 62.2K € (2025) | - | 06.04.2022 | - |
| Your Parts OÜ | 11.06.2020 (6) | Board member | - | - | 2 | 11.06.2020 | - |
| A.J. Trade OÜ | 11.03.2019 (7) | Board member | 61.2K € | 6.5K € (2025) | - | 11.03.2019 | - |
5 inactive record hidden, extended access to the information portal is required to view history!
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| BVSG OÜ | 26.03.2024 (2) | Member of higher governing body (board or supervisory board) | - | - | 2 | 26.03.2024 | - |
| Snusvape OÜ | 06.04.2022 (4) | Member of higher governing body (board or supervisory board) | 34.6K € | 62.2K € (2025) | - | 06.04.2022 | - |
| Your Parts OÜ | 11.06.2020 (6) | Direct holding | - | - | 2 | 11.06.2020 | - |
| A.J. Trade OÜ | 11.03.2019 (7) | Direct holding | 61.2K € | 6.5K € (2025) | - | 12.03.2019 | - |
2 inactive record hidden, extended access to the information portal is required to view history!
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| BVSG OÜ | 26.03.2024 (2) | Founder | - | - | 2 | 26.03.2024 | - |
| SNAPE OÜ | 17.07.2020 (6) | Founder | 1.6M € | 1.5M € (2025) | - | 17.07.2020 | - |
| Your Parts OÜ | 11.06.2020 (6) | Founder | - | - | 2 | 10.06.2020 | - |
| A.J. Trade OÜ | 11.03.2019 (7) | Founder | 61.2K € | 6.5K € (2025) | - | 08.03.2019 | - |
Business network
5 inactive connection hidden, extended access to the information portal is required to view history!
Business network not displayed
Network too large to display (1000+ nodes)