Raivo Kiivit
Date of birth:
28.12.1977 (47)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Gravity Consult OÜ | 22.01.2014 | Management board member | 22.01.2014 | Yes |
OÜ Tarkon Kinnisvara | 04.07.2002 | Management board member | 18.10.2007 | Yes |
Tartu linn, Eha tn 4 korteriühistu | 22.06.2017 | Management board member | 15.06.2023 | Yes |
Tööstuse Teenindus OÜ | 07.06.2018 | Management board member | 07.06.2018 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Gravity Consult OÜ | 22.01.2014 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 03.09.2023 |
Must Kuu OÜ | 29.03.2019 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Tööstuse Teenindus OÜ | 07.06.2018 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Gravity Consult OÜ | 22.01.2014 | Direct holding | 09.10.2018 |
Must Kuu OÜ | 29.03.2019 | Direct holding | 13.07.2024 |
Tööstuse Teenindus OÜ | 07.06.2018 | Direct holding | 09.10.2018 |