Enni Vaarmann
Date of birth:
22.11.1998 (27)
Personal id code:
49811XXXXXX
Start of business activity:
04.01.2017 (9)
Turnover
65.27K65K €
↑
+18 %
Revenue
71.31K71K €
↑
+100 %
Profit
24.98K24K €
↑
+2385 %
Excluded from calculations (unsubmitted reports): 4 companies
✓
Tax debt
4
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
7
Related companies
3
Industries
7
Roles
✓
Tax debt
4
Unsubmitted reports
✓
Unsubmitted declarations
✓
Enforcement proceedings
✓
Payment orders
7
Related companies
3
Industries
7
Roles
Represented
Represented
|
Company
|
Registered
|
Role
|
Turnover
|
Revenue
|
Warnings |
Start
|
End
|
|---|---|---|---|---|---|---|---|
| Talveküla OÜ | 13.11.2023 (2) | Board member | - | 32.8K € (2024) | 1 | 13.11.2023 | - |
| OÜ ÖÖBazaar | 13.07.2023 (3) | Board member | 12.9K € | 71.3K € (2024) | - | 13.07.2023 | - |
| Ämblik OÜ | 21.09.2007 (18) | Board member | 31.5K € | 67.2K € (2024) | 1 | 19.09.2022 | - |
| Glämping OÜ | 31.05.2021 (5) | Board member | 20.9K € | 38.2K € (2024) | 1 | 31.05.2021 | - |
| MTÜ Torma Mõisakompleks | 04.03.2021 (5) | Board member | - | - | - | 04.03.2021 | - |
Beneficial owner
Company |
Registered |
Control |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Talveküla OÜ | 13.11.2023 (2) | Direct holding | - | 32.8K € (2024) | 1 | 13.11.2023 | - |
| OÜ ÖÖBazaar | 13.07.2023 (3) | Direct holding | 12.9K € | 71.3K € (2024) | - | 13.07.2023 | - |
| Ämblik OÜ | 21.09.2007 (18) | Direct holding | 31.5K € | 67.2K € (2024) | 1 | 04.05.2022 | - |
| MTÜ Torma Mõisakompleks | 04.03.2021 (5) | Board member(s) | - | - | - | 04.03.2021 | - |
| OÜ Prümmel | 05.02.2009 (17) | Direct holding | - | - | - | 12.03.2019 | - |
Other connections
Company |
Registered |
Role |
Turnover
|
Revenue
|
Warnings | Start |
End |
|---|---|---|---|---|---|---|---|
| Talveküla OÜ | 13.11.2023 (2) | Founder | - | 32.8K € (2024) | 1 | 10.11.2023 | - |
| OÜ ÖÖBazaar | 13.07.2023 (3) | Founder | 12.9K € | 71.3K € (2024) | - | 12.07.2023 | - |
| EESTI KORTERIÜHISTUTE HOIU-LAENUÜHISTU | 10.06.2011 (15) | Chairman of the supervisory board | - | 27.2K € (2024) | 1 | 22.02.2022 | - |
| Glämping OÜ | 31.05.2021 (5) | Founder | 20.9K € | 38.2K € (2024) | 1 | 31.05.2021 | - |
| MTÜ Torma Mõisakompleks | 04.03.2021 (5) | Founder (without contribution) | - | - | - | 03.03.2021 | - |
Business network
Business network not displayed
Network too large to display (1000+ nodes)