Ott Madis Ozolit
Date of birth:
11.06.1991 (33)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Gamedev Estonia MTÜ | 09.11.2021 | Management board member | 09.11.2021 | Yes |
OÜ Lootbox | 10.07.2017 | Management board member | 10.07.2017 | Yes |
Placeholder Gameworks OÜ | 29.03.2017 | Management board member | 19.08.2020 | Yes |
Weird OÜ | 24.04.2019 | Management board member | 06.07.2022 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
OÜ Lootbox | 10.07.2017 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
Placeholder Gameworks OÜ | 29.03.2017 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
Weird OÜ | 24.04.2019 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Gamedev Estonia MTÜ | 09.11.2021 | Management board member(s) | 09.11.2021 |
Mittetulundusühing APT GameGenerator | 25.09.2017 | Management board member(s) | 30.06.2020 |
OÜ Lootbox | 10.07.2017 | Direct holding | 04.10.2018 |
Placeholder Gameworks OÜ | 29.03.2017 | Direct holding | 18.08.2020 |
Weird OÜ | 24.04.2019 | Direct holding | 09.09.2022 |