Kevin Tülp
Date of birth:
03.05.1993 (31)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Furny OÜ | 03.11.2020 | Management board member | 03.11.2020 | Yes |
Mittetulundusühing RTE Pood | 27.08.2024 | Management board member | 27.08.2024 | Yes |
Osaühing DAMBIS EESTI | 26.03.1998 | Management board member | 29.07.2014 | Yes |
Track IT OÜ | 07.02.2017 | Management board member | 07.02.2017 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Furny OÜ | 03.11.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Osaühing DAMBIS EESTI | 26.03.1998 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 01.09.2023 |
Track IT OÜ | 07.02.2017 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Furny OÜ | 03.11.2020 | Direct holding | 03.11.2020 |
Mittetulundusühing RTE Pood | 27.08.2024 | Management board member(s) | 27.08.2024 |
Osaühing DAMBIS EESTI | 26.03.1998 | Direct holding | 19.10.2018 |
Track IT OÜ | 07.02.2017 | Direct holding | 19.10.2018 |