Toomas Viilup
Date of birth:
17.04.1977 (48)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
FIT Ventures OÜ | 20.01.2025 | Management board member | 20.01.2025 | Yes |
Mojo Holding OÜ | 03.03.2004 | Management board member | 27.05.2004 | Yes |
Osaühing KC Distribution | 20.05.1999 | Management board member | 31.08.2000 | Yes |
OÜ Maailmavallutaja | 28.12.2016 | Management board member | 07.02.2025 | Yes |
Pärnu Beach Arena OÜ | 02.03.2022 | Management board member | 14.02.2025 | Yes |
Pärnu Beach Arena Sport OÜ | 17.06.2022 | Management board member | 12.02.2025 | Yes |
RGB Varahaldus OÜ | 25.01.2018 | Management board member | 09.04.2018 | Yes |
Tallinn, P. Süda tn 3 korteriühistu | 29.12.2017 | Management board member | 11.05.2018 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
FIT Ventures OÜ | 20.01.2025 | Osanik | 100,00 EUR | 33,33 | Sole ownership | 20.01.2025 |
Mojo Holding OÜ | 03.03.2004 | Osanik | 2 044,00 EUR | 80 | Sole ownership | 01.09.2023 |
Osaühing KC Distribution | 20.05.1999 | Osanik | 20 000,00 EEK | 50 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
FIT Ventures OÜ | 20.01.2025 | Direct holding | 20.01.2025 |
Mojo Holding OÜ | 03.03.2004 | Direct holding | 10.07.2019 |
Osaühing KC Distribution | 20.05.1999 | Direct holding | 10.07.2019 |
RGB Varahaldus OÜ | 25.01.2018 | Member of the highest governing body (i.e. management or supervisory board) | 15.10.2018 |
OÜ Maailmavallutaja | 28.12.2016 | Member of the highest governing body (i.e. management or supervisory board) | 31.03.2025 |
Pärnu Beach Arena OÜ | 02.03.2022 | Member of the highest governing body (i.e. management or supervisory board) | 31.03.2025 |
Pärnu Beach Arena Sport OÜ | 17.06.2022 | Member of the highest governing body (i.e. management or supervisory board) | 31.03.2025 |