Turnover
-
-
Revenue
39.77k €
↑ +37 %
Profit
24.04k €
↓ −10 %
Excluded from calculations (unsubmitted reports): 1 companies
ⓘAggregate data for companies with active connections; turnover over the last 4 quarters
Tax debt
Reports2
Declarations
Enforcement proceedings
Payment orders
Industries3
Roles4
Represented
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Fiore OÜ | 06.04.2020 (6) | Board member | - | - | - | 06.04.2020 | - |
| PESO Invest OÜ | 27.03.2020 (6) | Board member | - | - | 2 | 27.03.2020 | - |
| Pantano OÜ | 07.01.2019 (7) | Board member | - | 39.8k €2025 | - | 07.01.2019 | - |
Shareholding
| Warnings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fiore OÜ | 06.04.2020 (6) | Shareholder | 2 500 EURSole ownership | 100% | - | - | - | 01.09.2023 | - |
| Pantano OÜ | 07.01.2019 (7) | Shareholder | 2 500 EURSole ownership | 100% | - | 39.8k €2025 | - | 03.09.2023 | - |
| PESO Invest OÜ | 27.03.2020 (6) | Shareholder | 833 EURSole ownership | 33,32% | - | - | 2 | 01.09.2023 | - |
3 inactive records hidden, extended access to the information portal is required to view history!3€/monthSubscribe now
Other connections
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Fiore OÜ | 06.04.2020 (6) | Founder | - | - | - | 03.04.2020 | - |
| PESO Invest OÜ | 27.03.2020 (6) | Founder | - | - | 2 | 07.03.2020 | - |
| Pantano OÜ | 07.01.2019 (7) | Founder | - | 39.8k €2025 | - | 06.01.2019 | - |
Beneficial owner
| Warnings | |||||||
|---|---|---|---|---|---|---|---|
| Fiore OÜ | 06.04.2020 (6) | Direct holding | - | - | - | 06.04.2020 | - |
| Pantano OÜ | 07.01.2019 (7) | Direct holding | - | 39.8k €2025 | - | 03.04.2020 | - |
| PESO Invest OÜ | 27.03.2020 (6) | Direct holding | - | - | 2 | 27.03.2020 | - |
Business network
Data comes from public registers.