Advanced search

Veerksu Põllumajanduslik Osaühing


Legal form:
Private limited company
Registration code:
10300708
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
29.10.1997 (27)
Capital:
50 000 EEK
Address:
Põlva maakond, Räpina vald, Pahtpää küla
Status:
In liquidation
Contacts
Phone:
Fields of activity
VAT liability
Start End
EE10000524829.10.199729.11.2007
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.2023Not submitted (deadline 01.07.2024)
202201.01.2022 - 31.12.2022Not submitted (deadline 01.07.2023)
Unfiled declarations
No unfiled declarations as of 29.04.2025.
Tax debt
✓ No
Unfiled reports
3
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
2
.EE domains
0
Tax data
State taxes Labor taxes Taxable turnover Employees
0 €0 €0 €0
Data is rounded!
Debts to the Tax and Customs Board
No tax debt as of 29.04.2025
Date of birth or registration Role Share % Type Start
Marika Lepaste 10.04.1978 (47) Partner 1 162,00 EEK 2,32 Common ownership 01.09.2023
Evely Lehestik 05.05.1975 (49) Partner 1 162,00 EEK 2,32 Common ownership 01.09.2023
Margus Lehiste 12.07.1972 (52) Partner 4 001,00 EEK 8 Sole ownership 01.09.2023
Ants Meinbeck 21.11.1950 (74) Partner 1 483,00 EEK 2,97 Sole ownership 01.09.2023
Avo Ilves 14.08.1952 (72) Partner 1 355,00 EEK 2,71 Sole ownership 01.09.2023
Mait Jõks 19.04.1939 (86) Partner 6 422,00 EEK 12,84 Sole ownership 01.09.2023
Osvald Karpson 05.03.1935 (90) Partner 2 408,00 EEK 4,82 Sole ownership 01.09.2023
Ele Kask 13.12.1942 (82) Partner 7 778,00 EEK 15,56 Sole ownership 01.09.2023
Elmar Killõ 11.03.1943 (82) Partner 2 265,00 EEK 4,53 Sole ownership 01.09.2023
Jaak Kübard 28.03.1938 (87) Partner 2 368,00 EEK 4,74 Sole ownership 01.09.2023
Rait Kübard 05.02.1967 (58) Partner 394,00 EEK 0,79 Sole ownership 01.09.2023
Aigar Lepund 18.07.1958 (66) Partner 851,00 EEK 1,7 Sole ownership 01.09.2023
Kalju Parisalu 30.01.1936 (89) Partner 2 655,00 EEK 5,31 Sole ownership 01.09.2023
Martin Peedosk 20.03.1937 (88) Partner 1 744,00 EEK 3,49 Sole ownership 01.09.2023
Aimar Pihlapuu 25.07.1968 (56) Partner 104,00 EEK 0,21 Sole ownership 01.09.2023
Endel Pihlapuu 28.08.1943 (81) Partner 1 048,00 EEK 2,1 Sole ownership 01.09.2023
Maire Pihlapuu 05.04.1968 (57) Partner 531,00 EEK 1,06 Sole ownership 01.09.2023
Adu Saare 07.02.1947 (78) Partner 729,00 EEK 1,46 Sole ownership 01.09.2023
Istmar Salf 23.02.1966 (59) Partner 3 584,00 EEK 7,17 Sole ownership 01.09.2023
Rein Sammalkivi 16.12.1934 (90) Partner 2 359,00 EEK 4,72 Sole ownership 01.09.2023
Mellike Taavel 20.05.1948 (76) Partner 1 982,00 EEK 3,96 Sole ownership 01.09.2023
Niina Talantseva 30.07.1950 (74) Partner 666,00 EEK 1,33 Sole ownership 01.09.2023
Milvi Tammpere 16.02.1938 (87) Partner 1 061,00 EEK 2,12 Sole ownership 01.09.2023
Ulvi Toomik 30.07.1966 (58) Partner 101,00 EEK 0,2 Sole ownership 01.09.2023
Mart Vaarand 11.04.1966 (59) Partner 478,00 EEK 0,96 Sole ownership 01.09.2023
Vaike Samoilov 21.09.1945 (79) Partner 2 471,00 EEK 4,94 Common ownership 01.09.2023
Kaja Samoilov 09.11.1965 (59) Partner 2 471,00 EEK 4,94 Common ownership 01.09.2023
Orders / Decrees
Date Type Deadline Condition / State
Ä 20009272 / 504.10.2023Entry - Amendment entryIn force (04.10.2023)
Ä 20009272 / 401.09.2023Entry - Amendment entryIn force (01.09.2023)
Ä 20009272 / M211.10.2021Publishing a deletion warning in the Official AnnouncementsIn force (11.10.2021)
Real estate

Registry part:
23036250
Cadastral number:
70801:001:0899
Type:
Immovable property
Address:
Kapsilao, Kirmsi küla, Räpina vald, Põlva maakond
Intended purpose:
Agricultural land 100%
Area:
2977 m²

Registry part:
23182950
Cadastral number:
70801:001:1154
Type:
Immovable property
Address:
Lauda, Kirmsi küla, Räpina vald, Põlva maakond
Intended purpose:
Water body land 100%
Area:
15797 m²