Advanced search

osaühing Kesklinna Tervisekeskus


Legal form:
Private limited company
Registration code:
10020682
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
08.04.1996 (29)
Former business names:
aktsiaselts Pärnu Perearstikeskus
Capital:
28 161 EUR
Address:
Pärnu maakond, Pärnu linn, Pärnu linn, Suur-Sepa tn 14
Status:
Registered
Contacts
Email:
Phone:
Phone:
Fields of activity
VAT liability
Start End
EE10015138301.01.199831.03.2002
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202331.05.2024Valid
202201.01.2022 - 31.12.202205.06.2023Valid
Unfiled declarations
No unfiled declarations as of 27.04.2025.
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.EE domains
1
Tax data
State taxes Labor taxes Taxable turnover Employees
2025 Q181 785 €86 434 €0 €29
Total:81 785 €86 434 €0 €
2024 Q482 882 €87 576 €0 €28
2024 Q387 002 €83 636 €0 €29
2024 Q265 245 €68 890 €0 €29
2024 Q166 803 €70 551 €0 €26
Total:301 931 €310 654 €0 €
Data is rounded!
Sales revenue by area of activity
2021 2022 2023
Activities of diagnostic laboratories and centers, e.g. X-ray labs, MRI units, etc. 562 346 € 604 512 € 741 918 €
Renting and operating of own or leased real estate 85 694 € 129 500 € 158 186 €
Debts to the Tax and Customs Board
No tax debt as of 27.04.2025
Date of birth Role Start Valid
Jaan Lemendik 25.12.1947 (77) Management board member 08.04.1996 Yes
Date of birth or registration Role Share % Type Start
Katrin Skitin 25.11.1985 (39) Partner 63,00 EUR 0,22 Common ownership 02.09.2023
Toomas Skitin 10.03.1983 (42) Partner 63,00 EUR 0,22 Common ownership 02.09.2023
Sirje Skitin 10.08.1954 (70) Partner 63,00 EUR 0,22 Common ownership 02.09.2023
VELLET HOLDING OÜ - Partner 189,00 EUR 0,67 Sole ownership 02.09.2023
Tatjana Tšuhnenkova 21.12.1960 (64) Partner 189,00 EUR 0,67 Sole ownership 02.09.2023
Riina Tõniste 10.01.1970 (55) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Martti Lemendik 31.03.1976 (49) Partner 6 111,00 EUR 21,7 Sole ownership 02.09.2023
Kalmer Lepik 18.12.1962 (62) Partner 3 465,00 EUR 12,3 Sole ownership 02.09.2023
Katrin Aller 28.04.1975 (50) Partner 189,00 EUR 0,67 Sole ownership 02.09.2023
Aime Alttoa 19.06.1944 (80) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Kersti Andreson 06.05.1939 (85) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Kristel Aver 30.11.1978 (46) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Boris Bai 18.12.1937 (87) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Irina Bai 26.10.1937 (87) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Tatjana Bõstrenina 25.08.1952 (72) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Asko Drobet 18.08.1977 (47) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Irina Furs 23.11.1964 (60) Partner 189,00 EUR 0,67 Sole ownership 02.09.2023
Irina Gratšova 07.06.1967 (57) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Kersti Hansalu 11.02.1966 (59) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Jaan Lemendik 25.12.1947 (77) Partner 189,00 EUR 0,67 Sole ownership 02.09.2023
Virve Hunt 25.07.1953 (71) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Piret Jalakas 19.05.1963 (61) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Aili Janson 01.09.1940 (84) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Lilian Jürine 25.05.1939 (85) Partner 189,00 EUR 0,67 Sole ownership 02.09.2023
Evi Laanepõld 07.08.1947 (77) Partner 819,00 EUR 2,91 Sole ownership 02.09.2023
Heldur Kaha 26.11.1945 (79) Partner 252,00 EUR 0,89 Sole ownership 02.09.2023
Enna Kalda 29.11.1945 (79) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Marika Kask 05.04.1969 (56) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Kadri Kerner 09.04.1981 (44) Partner 315,00 EUR 1,12 Sole ownership 02.09.2023
Ave Kirikal 31.01.1967 (58) Partner 441,00 EUR 1,57 Sole ownership 02.09.2023
Anne Klaas 21.11.1939 (85) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Malle Kunder 10.06.1956 (68) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Elle Põder 01.08.1946 (78) Partner 945,00 EUR 3,36 Sole ownership 02.09.2023
Tiiu Kutti 27.07.1951 (73) Partner 252,00 EUR 0,89 Sole ownership 02.09.2023
Ivo Kuusk 21.10.1938 (86) Partner 504,00 EUR 1,79 Sole ownership 02.09.2023
Kaja Laanearu 25.05.1966 (58) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Eevi Laiva 19.08.1940 (84) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Margot Latt 04.09.1967 (57) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Hille Lättekivi 12.03.1950 (75) Partner 315,00 EUR 1,12 Sole ownership 02.09.2023
Jana Lepik 20.02.1963 (62) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Aino Leppik 23.07.1942 (82) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Uudo Levandi 29.09.1949 (75) Partner 189,00 EUR 0,67 Sole ownership 02.09.2023
Helgi Lilles 26.08.1958 (66) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Endel Lohu 11.10.1950 (74) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Katri Gailit 17.11.1975 (49) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Aina Lõõbas 20.01.1964 (61) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Alla Maltseva 14.05.1968 (56) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Külvar Mand 29.05.1965 (59) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Lehti Mändla 05.03.1943 (82) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Teresa Matjas 08.11.1962 (62) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Aire Miil 15.06.1971 (53) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Ljudmilla Nehtsa 05.01.1951 (74) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Andrus Niklus 12.03.1965 (60) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Anne Nikolai 02.12.1955 (69) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Urve Pappa 21.11.1963 (61) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Larissa Petrova 21.11.1953 (71) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Katrin Pikner 15.09.1977 (47) Partner 189,00 EUR 0,67 Sole ownership 02.09.2023
Kersti Poopuu 01.08.1972 (52) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Margarita Põllu 02.05.1959 (65) Partner 882,00 EUR 3,13 Sole ownership 02.09.2023
Niini Puusepp 13.06.1941 (83) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Lii Rebane 10.02.1942 (83) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Annika Pikkmets 12.09.1978 (46) Partner 630,00 EUR 2,24 Sole ownership 02.09.2023
Alje Raat 23.11.1974 (50) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Kaie Roosmaa 25.09.1956 (68) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Merike Roseniit 06.05.1964 (60) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Malle Rubin 31.12.1949 (75) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Eevi Sadam 01.02.1951 (74) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Sergei Semjonov 13.06.1952 (72) Partner 189,00 EUR 0,67 Sole ownership 02.09.2023
Lea Silgo 27.05.1957 (67) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Lea Song 23.08.1951 (73) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Anne Talmar 08.10.1962 (62) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Reet Tamm 06.06.1956 (68) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Illi-Reet Tammela 08.04.1935 (90) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Urmas Teeäär 25.01.1957 (68) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Pille Timmusk 29.12.1964 (60) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Kreedi Tischler 14.09.1945 (79) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Marika Tõnisma 28.07.1963 (61) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Sergei Toomsalu 28.01.1966 (59) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Irina Tšernjavskaja 16.03.1955 (70) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Mati Uueküla 23.08.1960 (64) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Maimu Vahter 28.07.1947 (77) Partner 315,00 EUR 1,12 Sole ownership 02.09.2023
Silvi-Miralda Vanatoa 04.08.1938 (86) Partner 567,00 EUR 2,01 Sole ownership 02.09.2023
Mai Vellerind 07.04.1935 (90) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Imbi Veri 16.09.1960 (64) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Liina Viitas 23.05.1957 (67) Partner 378,00 EUR 1,34 Sole ownership 02.09.2023
Ando Visitam 06.06.1963 (61) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Vello Vestman 06.07.1944 (80) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Jaak Jaanson 13.03.1946 (79) Partner 378,00 EUR 1,34 Sole ownership 02.09.2023
Mati Roossaar 27.05.1954 (70) Partner 378,00 EUR 1,34 Sole ownership 02.09.2023
Jaagup Retsja 12.03.1996 (29) Partner 3 780,00 EUR 13,42 Sole ownership 02.09.2023
Inga Kuldmäe 22.10.1967 (57) Partner 315,00 EUR 1,12 Sole ownership 02.09.2023
Siiri Alliksoo 20.03.1958 (67) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Anu Niisuke 12.08.1961 (63) Partner 126,00 EUR 0,45 Sole ownership 02.09.2023
Aide Semelson 17.08.1974 (50) Partner 63,00 EUR 0,22 Sole ownership 02.09.2023
Valeri Porva 30.03.1967 (58) Partner 126,00 EUR 0,45 Common ownership 02.09.2023
Ingrid Porva 21.03.1989 (36) Partner 126,00 EUR 0,45 Common ownership 02.09.2023
Hans Luur 05.03.1943 (82) Partner 63,00 EUR 0,22 Common ownership 02.09.2023
Liina Reila 16.06.1976 (48) Partner 63,00 EUR 0,22 Common ownership 02.09.2023
Hans Timmusk 29.09.1929 (95) Partner 189,00 EUR 0,67 Common ownership 02.09.2023
Ants Lill 18.05.1975 (49) Partner 189,00 EUR 0,67 Common ownership 02.09.2023
Tuule Lill 09.11.2009 (15) Partner 189,00 EUR 0,67 Common ownership 02.09.2023
Date of birth Control Start
Jaan Lemendik 25.12.1947 (77) Direct holding 24.09.2018
Kalmer Lepik 18.12.1962 (62) Direct holding 24.09.2018
Rutt Lemendik 25.05.1947 (77) Direct holding 24.09.2018
Sirje Retsja 27.06.1957 (67) Direct holding 24.09.2018
Orders / Decrees
Date Type Deadline Condition / State
Ä 30000275 / 1105.10.2023Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement ProcedureIn force (05.10.2023)
Ä 30000275 / 1002.09.2023Entry - Amendment entryIn force (02.09.2023)
Ä 30000275 / 918.01.2018Entry - Amendment entryIn force (18.01.2018)
Real estate

Registry part:
90805
Cadastral number:
62511:078:9510
Type:
Immovable property
Address:
Suur-Sepa tn 14, Pärnu linn, Pärnu linn, Pärnu maakond
Intended purpose:
Agricultural land 100%
Area:
1735 m²
Public transactions
Party Amount Classification
20.03.2025Tervisekassa1 633.18 €
Received
SOCIAL BENEFITS
Other healthcare, incl. healthcare administration
20.03.2025Tervisekassa1 853.88 €
Received
SOCIAL BENEFITS
Other healthcare, incl. healthcare administration
07.03.2025Tervisekassa44 918.72 €
Received
SOCIAL BENEFITS
Other healthcare, incl. healthcare administration
21.02.2025Kaitseressursside Amet4 174.13 €
Received
OPERATIONAL EXPENSES
Military defense
20.02.2025Tervisekassa882.80 €
Received
SOCIAL BENEFITS
Other healthcare, incl. healthcare administration
.EE domains
Status Registered Expires
pktk.eeok (paid and in zone)23.12.201624.12.2025