Rae vald, Uuesalu küla, Põdra tee 17 korteriühistu
Legal form:
Apartment association
Registration code:
80495582
VAT number:
EE102048481
Financial year period:
01.01 - 31.12
Established:
12.01.2018 (7)
Status:
Registered
Contacts
Email:
Phone:
VAT liability
Start | End | |
---|---|---|
EE102048481 | 01.03.2018 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 219 € | 0 € | 7 874 €14.0% | - |
Kokku 2025: | 219 € | 0 € | 7 874 € | |
2024 Q4 | 165 € | 0 € | 6 906 €30.4% | - |
2024 Q3 | 607 € | 0 € | 9 916 €43.8% | - |
2024 Q2 | 366 € | 0 € | 6 897 €19.2% | - |
2024 Q1 | 337 € | 0 € | 8 532 €6.6% | - |
Kokku 2024: | 1 475 € | 0 € | 32 250 €11.1% |
Debts to the Tax and Customs Board
Aggregate data
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Current assets | 10 902 € | 22 542 €106.8% | 19 926 €11.6% | 23 152 €16.2% | 30 626 €32.3% |
Fixed assets | - | - | - | - | 2 606 € |
Total assets | 10 902 € | 22 542 €106.8% | 19 926 €11.6% | 23 152 €16.2% | 33 232 €43.5% |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Toomas Metsaots | 30.04.1970 (55) | Management board member | 29.01.2018 | Yes |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ü 50080375 / 5 | 20.06.2023 | Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement Procedure | In force (20.06.2023) | |
Ü 50080375 / 4 | 01.02.2023 | Entry - Amendment entry | In force (01.02.2023) | |
Ü 50080375 / 3 | 03.07.2019 | Entry - Amendment entry | In force (03.07.2019) |