Eesti Evangeelse Luterliku Kiriku Jõhvi Mihkli Kogudus
Legal form:
Non-profit association
Registration code:
80211426
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
03.09.2004 (20)
Capital:
0
Address:
Ida-Viru maakond, Jõhvi vald, Jõhvi linn, Rakvere tn 6
Status:
Registered
Contacts
Fields of activity
- OTHER SERVICE ACTIVITIES
- Activities of organizations
- Activities of other organizations
- Activities of religious organizations
- 94911 - Activities of churches, congregations, and monasteries
VAT liability
Start | End | |
---|---|---|
EE100859384 | 01.07.2002 | 08.12.2014 |
Annual reports
Unfiled declarations
Tax debt
776.24€
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
2
Official notices
0
TTJA decisions
0
Real estate
23
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 4 440 € | 3 710 € | 0 € | 3 |
Total: | 4 440 € | 3 710 € | 0 € | |
2024 Q4 | 3 707 € | 3 141 € | 0 € | 4 |
2024 Q3 | 3 585 € | 2 998 € | 0 € | 4 |
2024 Q2 | 8 143 € | 8 321 € | 0 € | 4 |
2024 Q1 | 4 831 € | 4 932 € | 0 € | 5 |
Total: | 20 265 € | 19 392 € | 0 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Unemployment insurance contribution | 25,15 € | 0,00 € | 0,00 € |
Social tax | 494,74 € | 0,00 € | 0,00 € |
Income tax in special cases | 0,56 € | 0,00 € | 0,00 € |
Withheld income tax | 255,79 € | 0,00 € | 0,00 € |
Total | 776,24 € | 0,00 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Aivo Raud | 27.03.1975 (50) | Management board member | 12.03.2025 | Yes |
Anneli Lein | 06.04.1972 (53) | Management board member | 12.03.2025 | Yes |
Arvid Siilak | 10.03.1967 (58) | Management board member | 12.03.2025 | Yes |
Ivika Maidre | 07.07.1967 (57) | Management board member | 30.01.2018 | Yes |
Ulvar Kullerkupp | 22.06.1966 (58) | Management board member | 11.06.2024 | Yes |
Urmas Edovald | 16.03.1953 (72) | Management board member | 22.04.2013 | Yes |
Peeter Kaldur | 20.05.1954 (70) | Management board member | 12.03.2025 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Aivo Raud | 27.03.1975 (50) | Management board member(s) | 27.09.2018 |
Anneli Lein | 06.04.1972 (53) | Management board member(s) | 27.09.2018 |
Arvid Siilak | 10.03.1967 (58) | Management board member(s) | 27.09.2018 |
Ivika Maidre | 07.07.1967 (57) | Management board member(s) | 27.09.2018 |
Lembit Prits | 12.03.1957 (68) | Management board member(s) | 27.09.2018 |
Urmas Edovald | 16.03.1953 (72) | Management board member(s) | 27.09.2018 |
Ulvar Kullerkupp | 22.06.1966 (58) | Management board member(s) | 27.06.2024 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
M 10082072 / 13 | 12.03.2025 | Entry - Amendment entry | In force (12.03.2025) | |
M 10082072 / 12 | 11.06.2024 | Entry - Amendment entry | In force (11.06.2024) | |
M 10082072 / 11 | 29.02.2024 | Entry - Amendment entry | In force (29.02.2024) |
Real estate
Registry part:
69208
Cadastral number:
25301:005:0060
Type:
Immovable property
Address:
Viru tn 7a, Jõhvi linn, Jõhvi vald, Ida-Viru maakond
Intended purpose:
Agricultural land 100%
Area:
1234 m²
Registry part:
3954008
Cadastral number:
25301:001:0049
Type:
Immovable property
Address:
Rakvere tn 43, Jõhvi linn, Jõhvi vald, Ida-Viru maakond
Intended purpose:
Transport land 100%
Area:
366 m²
Registry part:
69408
Cadastral number:
25301:005:0142
Type:
Immovable property
Address:
Rakvere tn 6b, Jõhvi linn, Jõhvi vald, Ida-Viru maakond
Intended purpose:
Agricultural land 100%
Area:
13491 m²
Court decisions
Public transactions
Party | Amount | Classification | |
---|---|---|---|
10.01.2025 | Eesti Töötukassa | 246.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
12.12.2024 | Eesti Töötukassa | 246.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
14.11.2024 | Eesti Töötukassa | 246.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
15.10.2024 | Eesti Töötukassa | 246.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
17.09.2024 | Eesti Töötukassa | 246.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |