Eesti Evangeelse Luterliku Kiriku Karja Katariina Kogudus
Legal form:
Non-profit association
Registration code:
80209406
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
12.08.2004 (20)
Capital:
0
Address:
Saare maakond, Saaremaa vald, Linnaka küla, Karja kirik
Status:
Registered
Contacts
Fields of activity
- OTHER SERVICE ACTIVITIES
- Activities of organizations
- Activities of other organizations
- Activities of religious organizations
- 94919 - Activities of other religious organizations
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 928 € | 839 € | 0 € | 1 |
Total: | 928 € | 839 € | 0 € | |
2024 Q4 | 853 € | 806 € | 0 € | 2 |
2024 Q3 | 753 € | 806 € | 0 € | 2 |
2024 Q2 | 853 € | 806 € | 0 € | 2 |
2024 Q1 | 647 € | 695 € | 0 € | 2 |
Total: | 3 107 € | 3 111 € | 0 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Aivo Kanemägi | 29.10.1962 (62) | Management board member | 22.03.2017 | Yes |
Indrek Aavik | 06.03.1970 (55) | Management board member | 22.03.2017 | Yes |
Toomas Kiik | 02.05.1961 (63) | Management board member | 05.07.2021 | Yes |
Veiko Vihuri | 13.02.1968 (57) | Management board member | 12.08.2004 | Yes |
Irja Truumaa | 25.05.1967 (57) | Management board member | 06.03.2025 | Yes |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
M 10082108 / 12 | 06.03.2025 | Entry - Amendment entry | In force (06.03.2025) | |
M 10082108 / 11 | 29.02.2024 | Entry - Amendment entry | In force (29.02.2024) | |
M 10082108 / 10 | 01.02.2023 | Entry - Amendment entry | In force (01.02.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
01.07.2024 | Muinsuskaitseamet | 50 069.00 € Received | OTHER SUBSIDIES Heritage protection |
10.06.2024 | Saaremaa Vallavalitsus | 5 007.00 € Received | OTHER SUBSIDIES Religious and other community services |
28.07.2023 | Muinsuskaitseamet | 18 245.00 € Received | OTHER SUBSIDIES Heritage protection |
18.05.2023 | Saaremaa Vallavalitsus | 1 824.00 € Received | OTHER SUBSIDIES Religious and other community services |
29.07.2022 | Muinsuskaitseamet | 7 104.00 € Received | OTHER SUBSIDIES Heritage protection |