Sillamäe linn, Viru pst 39 korteriühistu
Legal form:
Apartment association
Registration code:
80180329
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
30.12.2002 (22)
Address:
Ida-Viru maakond, Sillamäe linn, Viru pst 39-8
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- REAL ESTATE ACTIVITIES
- Real estate activities
- Real estate activities on a fee or contract basis
- Real estate management on a fee or contract basis
- 68321 - Administration of buildings and rental houses (apartment associations, housing cooperatives, building associations, etc.)
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 1 010 € | 1 024 € | 0 € | 2 |
Total: | 1 010 € | 1 024 € | 0 € | |
2024 Q4 | 969 € | 983 € | 0 € | 2 |
2024 Q3 | 991 € | 1 005 € | 0 € | 2 |
2024 Q2 | 969 € | 983 € | 0 € | 2 |
2024 Q1 | 986 € | 1 000 € | 0 € | 2 |
Total: | 3 915 € | 3 971 € | 0 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Juri Belikov | 04.10.1966 (58) | Management board member | 26.07.2022 | Yes |
Konstantin Zinin | 19.10.1964 (60) | Management board member | 26.07.2022 | Yes |
Nelya Minina | 13.01.1959 (66) | Management board member | 26.07.2022 | Yes |
Svetlana Serebrennikova | 27.09.1953 (71) | Management board member | 26.07.2022 | Yes |
Valentina Alekseeva | 19.04.1953 (72) | Management board member | 26.07.2022 | Yes |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ü 40014613 / M9 | 28.06.2024 | Order to remedy deficiencies for correcting non-registry data | 28.07.2024 | Deficiencies remedied (02.07.2024) |
Ü 40014613 / 18 | 01.02.2023 | Entry - Amendment entry | In force (01.02.2023) | |
Ü 40014613 / 17 | 26.07.2022 | Entry - Amendment entry | In force (26.07.2022) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
08.11.2024 | Sillamäe Linnavalitsus | 1 949.00 € Received | OTHER SUBSIDIES Development of housing economy |
29.09.2023 | Sillamäe Linnavalitsus | 1 500.00 € Received | OTHER SUBSIDIES Development of housing economy |
18.09.2023 | Sillamäe Linnavalitsus | 697.00 € Received | OTHER SUBSIDIES Development of housing economy |