Tallinn, J. Köleri tn 22 // 22a korteriühistu
Legal form:
Apartment association
Registration code:
80172946
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
04.09.2002 (22)
Capital:
0
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, J. Köleri tn 22
Status:
Registered
Contacts
Email:
Fields of activity
- REAL ESTATE ACTIVITIES
- Real estate activities
- Real estate activities on a fee or contract basis
- Real estate management on a fee or contract basis
- 68321 - Administration of buildings and rental houses (apartment associations, housing cooperatives, building associations, etc.)
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2024 Q1 | 25 € | 25 € | 0 € | - |
Total: | 25 € | 25 € | 0 € | |
2023 Q4 | 423 € | 427 € | 0 € | 1 |
2023 Q3 | 416 € | 422 € | 0 € | 1 |
2023 Q2 | 341 € | 346 € | 0 € | 1 |
2023 Q1 | 243 € | 248 € | 0 € | 1 |
Total: | 1 422 € | 1 445 € | 0 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Anne Saunpere | 07.06.1956 (68) | Management board member | 11.07.2022 | Yes |
Ants Rajando | 02.02.1960 (65) | Management board member | 31.12.2017 | Yes |
Helen Volber | 19.11.1981 (43) | Management board member | 11.07.2022 | Yes |
Samuel Sander | 20.06.1991 (33) | Management board member | 11.07.2022 | Yes |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ü 10066427 / 20 | 08.04.2025 | Negative entry order: deficiencies not remedied - Amendment entry | In force (25.04.2025) | |
Ü 10066427 / M7 | 04.03.2025 | Order to remedy deficiencies - Amendment entry | 30.03.2025 | In force (26.03.2025) |
Ü 10066427 / 19 | 15.05.2023 | Entry - Amendment entry | In force (15.05.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
18.10.2023 | Tallinna Linnavaraamet | 3 455.18 € Received | OTHER SUBSIDIES Other housing and municipal economy activities |