General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Tallinn, Ümera tn 54 korteriühistu
Contacts
Industries
- REAL ESTATE ACTIVITIES
- Real estate activities
- Real estate activities on a fee or contract basis
- Real estate management on a fee or contract basis
- 68321 - Management of buildings and rental houses (housing associations, building associations, etc.)
VAT liability
No VAT obligation history found
Company has not been issued any VAT ID number
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 29.07.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q2 | 509 € | 516 € | 0 € | 1 |
| 2026 Q1 | 976 € | 990 € | 0 € | 1 |
| Kokku 2026: | 1 485 € | 1 506 € | 0 € | |
| 2025 Q4 | 743 € | 753 € | 0 € | 1 |
| 2025 Q3 | 507 € | 514 € | 0 € | 1 |
| 2025 Q2 | 978 € | 992 € | 0 € | 1 |
| 2025 Q1 | 734 € | 744 € | 0 € | 1 |
Tax debts
No tax debt found
No tax debt as of 29.07.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Julia Kuprina | 48608XXXXXX | 30.08.1986 (39) | Board member | 13.07.2026 | - |
| Oleg Jegorov | 36301XXXXXX | 19.01.1963 (63) | Board member | 13.07.2026 | - |
| Vitali Denissov | 38712XXXXXX | 14.12.1987 (38) | Board member | 13.07.2026 | - |
Aggregate data
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Current assets | 143 860 €15.1% | 124 969 €16.9% | 106 857 €29.8% | 82 316 €32.7% | 62 048 €14.9% |
| Non-current assets | - | - | - | - | - |
| Total assets | 143 860 €15.1% | 124 969 €16.9% | 106 857 €29.8% | 82 316 €32.7% | 62 048 €14.9% |
Financial ratios
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | - | - | - | - | - | |
| Liquidity | ||||||
| Current ratio | Z.X | Z.N | G.K | 1.1 | 1.2 | |
| Quick ratio | N.Q | R.Z | V.V | 1.1 | 1.2 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ü 10060161 / 22 | 13.07.2026 | Entry - Amendment entry | Entered into force (13.07.2026) | |
| Ü 10060161 / M10 | 09.07.2026 | Order to remedy deficiencies - Amendment entry | 24.07.2026 | Deficiencies remedied (13.07.2026) |
| Ü 10060161 / 21 | 15.02.2024 | Entry - Amendment entry | Entered into force (15.02.2024) | |
| Ü 10060161 / 20 | 25.01.2024 | Entry order ex-officio - Amendment entry | Entered into force (25.01.2024) | |
| Ü 10060161 / M9 | 13.11.2023 | Order demanding payment of fee (NAP) | 30.11.2023 | Entered into force (15.11.2023) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Harju maakond, Tallinn, Lasnamäe linnaosa, Ümera tn 54 | 1359 m² | Elamumaa 100% | |
| Harju maakond, Tallinn, Lasnamäe linnaosa, Ümera tn 54 | 1359 m² | Elamumaa 100% | |
| Harju maakond, Tallinn, Lasnamäe linnaosa, Ümera tn 54 | 1359 m² | Elamumaa 100% | |
| Harju maakond, Tallinn, Lasnamäe linnaosa, Ümera tn 54 | 1359 m² | Elamumaa 100% | |
| Harju maakond, Tallinn, Lasnamäe linnaosa, Ümera tn 54 | 1359 m² | Elamumaa 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
No official announcements found
Company has no issued official announcements
Public transactions
No public transactions found
Company has no public transactions
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders