Pärnu linn, Mai tn 8 korteriühistu
Legal form:
Apartment association
Registration code:
80125862
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
09.11.2000 (24)
Capital:
0
Address:
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- REAL ESTATE ACTIVITIES
- Real estate activities
- Real estate activities on a fee or contract basis
- Real estate management on a fee or contract basis
- 68321 - Administration of buildings and rental houses (apartment associations, housing cooperatives, building associations, etc.)
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 3 417 € | 3 543 € | 0 € | 2 |
Total: | 3 417 € | 3 543 € | 0 € | |
2024 Q4 | 2 886 € | 2 989 € | 0 € | 4 |
2024 Q3 | 3 087 € | 3 194 € | 0 € | 3 |
2024 Q2 | 3 121 € | 3 232 € | 0 € | 3 |
2024 Q1 | 2 928 € | 3 021 € | 0 € | 3 |
Total: | 12 021 € | 12 435 € | 0 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Aleksei Kohhanov | 20.08.1973 (51) | Management board member | 05.03.2018 | Yes |
Eha Dorbek | 08.03.1961 (64) | Management board member | 06.01.2018 | Yes |
Mait Jüriöö | 29.03.1941 (84) | Management board member | 05.03.2018 | Yes |
Marga Napp | 17.04.1951 (74) | Management board member | 06.01.2018 | Yes |
Sergei Molnar | 08.03.1958 (67) | Management board member | 06.01.2018 | Yes |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ü 30014459 / 22 | 09.12.2024 | Entry - Amendment entry | In force (09.12.2024) | |
Ü 30014459 / 21 | 30.06.2023 | Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement Procedure | In force (30.06.2023) | |
Ü 30014459 / 20 | 01.02.2023 | Entry - Amendment entry | In force (01.02.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
18.12.2023 | Pärnu Linnavalitsus | 4 000.00 € Received | SOCIAL BENEFITS Other housing and municipal economy activities |