Tallinn, Nisu tn 13 korteriühistu
Legal form:
Apartment association
Registry code:
80112003
VAT no.:
-
Fiscal-year period:
01.01 - 31.12
Established:
18.11.1999 (25)
Former business names:
Nisu 13 KORTERIÜHISTU
Address:
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Nisu tn 13
Status:
Registered
Contacts
Industries
- REAL ESTATE ACTIVITIES
- Real estate activities
- Real estate activities on a fee or contract basis
- Real estate management on a fee or contract basis
- 68321 - Management of buildings and rental houses (housing associations, building associations, etc.)
Annual reports
Unsubmitted declarations
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
0
Tax data
State taxes | Labour taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 103 € | 107 € | 0 € | - |
Kokku 2025: | 103 € | 107 € | 0 € | |
2024 Q4 | 101 € | 104 € | 0 € | - |
2024 Q3 | 101 € | 104 € | 0 € | - |
2024 Q2 | 101 € | 104 € | 0 € | - |
2024 Q1 | 101 € | 104 € | 0 € | - |
Kokku 2024: | 403 € | 418 € | 0 € |
Debts to the tax authority
2025 Q1
Turnover
Amount
0 €
Monthly average
0 €
Per employee
0 €
Equity ratio
0,00%
Labour taxes
Turnover ratio
0,00%
Tax ratio
103,72%
Monthly average
36 €
Per employee
0 €
State taxes
Monthly average
34 €
Turnover ratio
0,00%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Current assets | 8 421 € | 10 404 €23.5% | 11 646 €11.9% | 12 236 €5.1% | 8 243 €32.6% |
Non-current assets | 15 030 € | 10 474 €30.3% | 5 738 €45.2% | 841 €85.3% | - |
Varad kokku | 23 451 € | 20 878 €11.0% | 17 384 €16.7% | 13 077 €24.8% | 8 243 €37.0% |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Hans Teras | 12.05.1994 (31) | Board member | 18.10.2023 | yes |
Regulations
Date | Type | Deadline | Status | |
---|---|---|---|---|
Ü 10044777 / 17 | 18.10.2023 | Entry - Amendment entry | Entered into force (18.10.2023) | |
Ü 10044777 / 16 | 29.06.2023 | Entry - Amendment entry | Entered into force (29.06.2023) | |
Ü 10044777 / 15 | 01.02.2023 | Entry - Amendment entry | Entered into force (01.02.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
01.06.2023 | Tallinna Linnavaraamet | 224.91 € Saadud | OTHER GRANTS Other housing and municipal-services activities |