Tallinn, Kolde pst 82 korteriühistu
Legal form:
Apartment association
Registration code:
80066259
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
18.01.1999 (26)
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- REAL ESTATE ACTIVITIES
- Real estate activities
- Real estate activities on a fee or contract basis
- Real estate management on a fee or contract basis
- 68321 - Administration of buildings and rental houses (apartment associations, housing cooperatives, building associations, etc.)
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 580 € | 611 € | 0 € | - |
Total: | 580 € | 611 € | 0 € | |
2024 Q4 | 568 € | 590 € | 0 € | - |
2024 Q3 | 568 € | 590 € | 0 € | - |
2024 Q2 | 568 € | 590 € | 0 € | - |
2024 Q1 | 568 € | 590 € | 0 € | - |
Total: | 2 272 € | 2 359 € | 0 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Deniss Šeletski | 17.10.1981 (43) | Management board member | 25.02.2020 | Yes |
Reet Onton | 11.02.1966 (59) | Management board member | 25.02.2020 | Yes |
Risto Köster | 24.01.1984 (41) | Management board member | 23.05.2018 | Yes |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ü 10036385 / 17 | 03.07.2023 | Entry - Amendment entry under § 595¹ (1) of the Code of Enforcement Procedure | In force (03.07.2023) | |
Ü 10036385 / 16 | 01.02.2023 | Entry - Amendment entry | In force (01.02.2023) | |
Ü 10036385 / M6 | 11.11.2020 | Order to remedy deficiencies for correcting non-registry data | 25.11.2020 | Deficiencies remedied (16.11.2020) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
18.03.2024 | Tallinna Linnavaraamet | 480.00 € Received | OTHER SUBSIDIES Other housing and municipal economy activities |
06.04.2021 | Tallinna Linnavaraamet | 1 000.00 € Received | OTHER SUBSIDIES Other housing and municipal economy activities |