Maardu Gümnaasium
Legal form:
Local-government agency
Registry code:
75011961
VAT no.:
-
Fiscal-year period:
01.01 - 31.12
Established:
16.10.2000 (24)
Address:
Harju maakond, Maardu linn, Ringi tn 64
Status:
Registered
Contacts
Email:
Phone:
Industries
- EDUCATION
- Education
- Secondary education
- General secondary education
- 85313 - Operation of upper secondary schools
Unsubmitted declarations
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
1
Tax data
State taxes | Labour taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 449 433 € | 477 008 € | 0 € | 134 |
Kokku 2025: | 449 433 € | 477 008 € | 0 € | |
2024 Q4 | 275 999 € | 292 966 € | 0 € | 127 |
2024 Q3 | 408 560 € | 432 981 € | 0 € | 124 |
2024 Q2 | 329 947 € | 349 993 € | 0 € | 115 |
2024 Q1 | 347 960 € | 368 982 € | 0 € | 128 |
Kokku 2024: | 1 362 467 € | 1 444 921 € | 0 € |
Debts to the tax authority
2025 Q1
Turnover
Amount
0 €
Monthly average
0 €
Per employee
0 €
Equity ratio
0,00%
Labour taxes
Turnover ratio
0,00%
Tax ratio
106,14%
Monthly average
159 003 €
Per employee
1 218 €
State taxes
Monthly average
149 811 €
Turnover ratio
0,00%
Estimated salary
Gross salary
2 293 €
Net salary
1 850 €
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Kaider Vardja | 25.11.1967 (57) | Authorised institutional representative | 21.11.2023 | yes |
Regulations
Date | Type | Deadline | Status | |
---|---|---|---|---|
G 50048140 / 8 | 21.11.2023 | Entry - Amendment entry | Entered into force (21.11.2023) | |
G 50048140 / 7 | 27.07.2023 | Entry - Amendment entry | Entered into force (27.07.2023) | |
G 50048140 / 6 | 22.12.2022 | Entry - Amendment entry | Entered into force (22.12.2022) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
14.05.2025 | Eesti Töötukassa | 886.00 € Saadud | OTHER GRANTS Social protection of the unemployed |
11.04.2025 | Kliimaministeerium | 1 733.63 € Saadud | OTHER GRANTS R&D in environmental protection |
17.03.2025 | Kaitseressursside Amet | 464.00 € Saadud | OTHER GRANTS Military defence |
12.02.2025 | Tartu Ülikool | 441.54 € Saadud | OPERATING EXPENSES Tertiary education |
11.02.2025 | Tartu Ülikool | 160.56 € Saadud | OPERATING EXPENSES Tertiary education |
.ee domains
Status | Registered | Expires | |
---|---|---|---|
mgm.ee | ok (paid and in zone) | 04.07.2010 | 24.12.2025 |