Marnas OÜ
Legal form:
Private limited company
Registration code:
16219120
VAT number:
-
Financial year period:
01.01 - 31.12
Established:
30.04.2021 (4)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Sõle tn 25b/3-13
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- ACCOMMODATION AND FOOD SERVICE ACTIVITIES
- Food and beverage service activities
- Restaurants and mobile food service activities
- 56101 - Restaurants and similar eating places
VAT liability
Start | End | |
---|---|---|
EE102371187 | 13.05.2021 | 03.09.2024 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.EE domains
2
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2024 Q4 | 0 € | 0 € | 0 €100.0% | - |
2024 Q3 | 1 689 € | 0 € | 17 776 €185.4% | - |
2024 Q2 | 548 € | 582 € | 6 227 €403.2% | - |
2024 Q1 | 757 € | 823 € | 1 238 €71.0% | 1 |
Kokku 2024: | 2 994 € | 1 405 € | 25 241 €2.9% | |
2023 Q4 | 1 114 € | 560 € | 4 270 €70.4% | 1 |
2023 Q3 | 1 201 € | 280 € | 14 410 €673.2% | - |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Restaurants and similar eating places | 2 075 € | 13 688 € | 18 214 € |
Other specialized construction activities | 1 817 € | 2 014 € | 6 221 € |
Freight transport by road | 2 567 € | 5 851 € |
Debts to the Tax and Customs Board
2024 Q4
Turnover
Amount
0 €
Monthly average
0 €
Per employee
0 €
Capital ratio
0,00%
Labor taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
0 €
Turnover ratio
0,00%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2021 | 2022 | 2023 | |
---|---|---|---|
Current assets | 5 422 € | 2 238 €58.7% | 1 120 €50.0% |
Fixed assets | 4 145 € | 8 862 €113.8% | 5 643 €36.3% |
Total assets | 9 567 € | 11 100 €16.0% | 6 763 €39.1% |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Joonas Kendra | 01.04.1986 (39) | Management board member | 01.06.2023 | Yes |
Maret Kendra | 28.06.1989 (35) | Management board member | 28.03.2024 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Maret Kendra | 28.06.1989 (35) | Direct holding | 08.05.2023 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 50172812 / 6 | 28.03.2024 | Entry - Amendment entry | In force (28.03.2024) | |
Ä 50172812 / 5 | 03.09.2023 | Entry - Amendment entry | In force (03.09.2023) | |
Ä 50172812 / 4 | 01.06.2023 | Entry - Amendment entry | In force (01.06.2023) |
Public transactions
Party | Amount | Classification | |
---|---|---|---|
18.01.2023 | Eesti Töötukassa | 327.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
14.12.2022 | Eesti Töötukassa | 327.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
15.11.2022 | Eesti Töötukassa | 327.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
14.10.2022 | Eesti Töötukassa | 350.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
14.09.2022 | Eesti Töötukassa | 400.00 € Received | OTHER SUBSIDIES Social protection for the unemployed |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
kubaano.ee | ok (paid and in zone) | 27.04.2023 | 28.04.2026 |
marnas.ee | ok (paid and in zone) | 18.05.2021 | 19.05.2026 |