OÜ Voolumäe 6
Legal form:
Private limited company
Registry code:
16061742
VAT no.:
EE102325706
Fiscal-year period:
01.01 - 31.12
Established:
28.09.2020 (4)
Capital:
2 500 EUR
Address:
Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Sõle tn 16
Status:
Registered
Contacts
Email:
Phone:
Industries
- ELECTRICITY, GAS, STEAM AND AIR-CONDITIONING SUPPLY
- Electricity, gas, steam and air-conditioning supply
- Electricity production, transmission and distribution
- 35141 - Sale of electricity
VAT liability
Start | End | |
---|---|---|
EE102325706 | 23.12.2020 |
Annual reports
Unsubmitted declarations
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
1
.ee domains
0
Tax data
State taxes | Labour taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 48 € | 0 € | 347 €52.2% | - |
Kokku 2025: | 48 € | 0 € | 347 € | |
2024 Q4 | 127 € | 0 € | 726 €49.1% | - |
2024 Q3 | 283 € | 0 € | 1 428 €190.3% | - |
2024 Q2 | 87 € | 0 € | 492 €201.8% | - |
2024 Q1 | 14 € | 0 € | 163 €83.8% | - |
Kokku 2024: | 511 € | 0 € | 2 809 €36.1% |
Revenue by industry
2022 | 2023 | |
---|---|---|
Distribution of electricity | 11 607 € | 4 375 € |
Debts to the tax authority
2025 Q1
Turnover
Amount
347 €
Monthly average
116 €
Per employee
0 €
Equity ratio
4,63%
Labour taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
16 €
Turnover ratio
13,95%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2021 | 2022 | 2023 | |
---|---|---|---|
Current assets | 4 050 € | 7 910 €95.3% | 6 264 €20.8% |
Non-current assets | 62 750 € | 63 482 €1.2% | 60 928 €4.0% |
Varad kokku | 66 800 € | 71 392 €6.9% | 67 192 €5.9% |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Dag Nurm | 20.11.1982 (42) | Board member | 28.09.2020 | yes |
Date of birth | Control | Start | |
---|---|---|---|
Dag Nurm | 20.11.1982 (42) | Indirect holding | 28.09.2020 |
Maarika Nurm | 11.04.1951 (74) | Indirect holding | 28.09.2020 |
Regulations
Date | Type | Deadline | Status | |
---|---|---|---|---|
Ä 50155896 / 3 | 01.09.2023 | Entry - Amendment entry | Entered into force (01.09.2023) | |
Ä 50155896 / 2 | 02.10.2020 | Entry - Amendment entry | Entered into force (02.10.2020) | |
Ä 50155896 | 28.09.2020 | Entry - Initial entry | Entered into force (28.09.2020) |
Real estate
Registry part:
18121450
Cadastral number:
62201:001:1515
Type:
Kinnisasi
Address:
Voolumäe, Rosma küla, Põlva vald, Põlva maakond
Purpose:
Agricultural land 100%
Area:
33368 m²