Advanced search

Memberse OÜ

Legal form:
Private limited company
Registry code:
14907465
VAT no.:
EE102232611
Fiscal-year period:
01.08 - 31.07
Established:
07.02.2020 (5)
Former business names:
so.fa.dog OÜ
Capital:
365 722 EUR
Address:
Harju maakond, Tallinn, Pirita linnaosa, Kastiku tee 9
Status:
Registered
Contacts
Industries
  • INFORMATION AND COMMUNICATION
  • Computer programming, consultancy and related activities
  • 62011 - Programming
VAT liability
Start End
EE10223261119.02.2020
Annual reports
Period Submitted
202401.08.2023 - 31.07.202419.02.2025Valid
202301.08.2022 - 31.07.202311.04.2024Valid
202201.08.2021 - 31.07.202216.02.2023Valid
Unsubmitted declarations
No unsubmitted declarations as of 19.06.2025.
Tax debt
✓ None
Unsubmitted reports
✓ Missing
Unsubmitted decl.
✓ Missing
Court decisions
0
Official notices
0
TTJA decisions
0
Real estate
0
.ee domains
0
Tax data
State taxes Labour taxes Taxable turnover Employees
2025 Q10 €0 €
24 €
-
Kokku 2025:0 €0 €
24 €
2024 Q40 €0 €
0 €100.0%
-
2024 Q30 €0 €
24 €25.0%
-
2024 Q20 €0 €
32 €85.9%
-
2024 Q10 €0 €
226 €65.7%
-
Kokku 2024:0 €0 €
282 €96.0%
Revenue by industry
2020 2022 2023
Programming 5 918 € 21 989 € 2 119 €
Debts to the tax authority
No tax debt as of 19.06.2025
2025 Q1
Turnover
Amount
24 €
Monthly average
8 €
Per employee
0 €
Equity ratio
0,00%
Labour taxes
Turnover ratio
0,00%
Tax ratio
0,00%
Monthly average
0 €
Per employee
0 €
State taxes
Monthly average
0 €
Turnover ratio
0,00%
Estimated salary
Gross salary
0 €
Net salary
0 €
Aggregate data
2020 2022 2023 2024
Current assets60 297 €12 016 €80.1%31 311 €160.6%234 272 €648.2%
Non-current assets20 918 €95 874 €358.3%351 796 €266.9%10 880 €96.9%
Varad kokku81 215 €107 890 €32.8%383 107 €255.1%245 152 €36.0%
Date of birth Role Start Valid
Mihkel Oja 20.02.1983 (42) Board member 07.02.2020 yes
Birth or registration date Role Share % Type Start
Mihkel Oja 20.02.1983 (42) Shareholder 20 000,00 EUR 5,47 Sole ownership 10.07.2020
HappyHire OÜ 24.04.2020 (5) Shareholder 10,00 EUR 0 Sole ownership 18.08.2020
Ouddhena Eronigca Teern 15.11.1984 (40) Shareholder 20,00 EUR 0,01 Sole ownership 26.02.2025
Tavolara OÜ 22.09.2009 (15) Shareholder 1 851,00 EUR 0,51 Sole ownership 18.08.2020
Osaühing Topmost 17.04.2006 (19) Shareholder 185,00 EUR 0,05 Sole ownership 18.08.2020
Madis Toomsalu 02.11.1982 (42) Shareholder 740,00 EUR 0,2 Sole ownership 18.08.2020
TTSP Holding OÜ 06.01.2011 (14) Shareholder 186,00 EUR 0,05 Sole ownership 18.08.2020
Hydra OÜ 28.04.2015 (10) Shareholder 370,00 EUR 0,1 Sole ownership 18.08.2020
CCI Partner OÜ 22.08.2011 (13) Shareholder 370,00 EUR 0,1 Sole ownership 18.08.2020
Osaühing Hüdroehitusekspert 06.10.2000 (24) Shareholder 370,00 EUR 0,1 Sole ownership 18.08.2020
Pines & Apples OÜ 02.05.2017 (8) Shareholder 185,00 EUR 0,05 Sole ownership 18.08.2020
Helin Oja 26.11.1956 (68) Shareholder 370,00 EUR 0,1 Sole ownership 18.08.2020
Dervent Delaney Burke 29.06.1976 (48) Shareholder 111,00 EUR 0,03 Sole ownership 18.08.2020
Ann Trummal 24.03.1994 (31) Shareholder 50,00 EUR 0,01 Sole ownership 18.08.2020
EA Capital OÜ 20.01.2017 (8) Shareholder 370,00 EUR 0,1 Sole ownership 18.08.2020
Rasmusfoto OÜ 24.09.2015 (9) Shareholder 20,00 EUR 0,01 Sole ownership 18.08.2020
Rainer Põldar 03.12.1988 (36) Shareholder 10,00 EUR 0 Sole ownership 18.08.2020
BLUEBIRD ASSET MANAGEMENT OÜ 27.08.2015 (9) Shareholder 185,00 EUR 0,05 Sole ownership 18.08.2020
L-Kapital OÜ 23.10.2012 (12) Shareholder 300,00 EUR 0,08 Sole ownership 18.08.2020
Pure Capital OÜ 10.08.2011 (13) Shareholder 370,00 EUR 0,1 Sole ownership 18.08.2020
Rosewater OÜ 21.08.2013 (11) Shareholder 925,00 EUR 0,25 Sole ownership 18.08.2020
Singelton OÜ 24.03.2005 (20) Shareholder 370,00 EUR 0,1 Sole ownership 18.08.2020
Morgen OÜ 08.10.2012 (12) Shareholder 200,00 EUR 0,05 Sole ownership 18.08.2020
Ichiban OÜ 06.01.2009 (16) Shareholder 370,00 EUR 0,1 Sole ownership 18.08.2020
Kristjan Tamm 15.05.1981 (44) Shareholder 200,00 EUR 0,05 Sole ownership 18.08.2020
Tiny Hippo OÜ 17.07.2014 (10) Shareholder 200,00 EUR 0,05 Sole ownership 18.08.2020
PERLEBACH INVEST OÜ 23.12.2004 (20) Shareholder 371,00 EUR 0,1 Sole ownership 18.08.2020
Surikaat Holding OÜ 07.02.2014 (11) Shareholder 300,00 EUR 0,08 Sole ownership 18.08.2020
Dreffo OÜ 11.09.2015 (9) Shareholder 60 176,00 EUR 16,45 Sole ownership 19.05.2022
Hallasan OÜ 20.04.2010 (15) Shareholder 200,00 EUR 0,05 Sole ownership 02.06.2022
Roomet Ots 22.08.2001 (23) Shareholder 170,00 EUR 0,05 Sole ownership 02.06.2022
Martin Christopher Simpson 30.06.1989 (35) Shareholder 20 000,00 EUR 5,47 Sole ownership 08.10.2022
Dyre Vaa OÜ 22.02.2016 (9) Shareholder 863,00 EUR 0,24 Sole ownership 08.10.2022
Creative Minds Coach OÜ 23.09.2022 (2) Shareholder 1 765,00 EUR 0,48 Sole ownership 16.01.2023
Christian Arendt Goldenbaum 12.12.1991 (33) Shareholder 1 106,00 EUR 0,3 Sole ownership 16.01.2023
Diamond Dogs OÜ 28.07.2014 (10) Shareholder 11 000,00 EUR 3,01 Sole ownership 14.07.2023
Kaurito Holdings OÜ 18.05.2023 (2) Shareholder 5 000,00 EUR 1,37 Sole ownership 31.08.2023
Grotta Azzurra OÜ 04.04.2017 (8) Shareholder 116 054,00 EUR 31,73 Sole ownership 07.03.2025
GILLEN SOLUCOES EM TECNOLOGIA EIRELI - Shareholder 20 000,00 EUR 5,47 Sole ownership 06.11.2023
Isabelle Jungton Hattanda 23.06.1993 (31) Shareholder 20 000,00 EUR 5,47 Sole ownership 06.11.2023
Passive Active OÜ 07.07.2020 (4) Shareholder 79 979,00 EUR 21,87 Sole ownership 30.01.2025
Liis Kuldvee 05.12.1997 (27) Shareholder 400,00 EUR 0,11 Sole ownership 13.02.2025
Date of birth Control Start
Mihkel Oja 20.02.1983 (42) Direct holding 07.02.2020
Holdings in companies
Registered Role Share % Type Start
Vidtreon OÜ 08.02.2022 Shareholder 250,00 EUR 10 Sole ownership 01.09.2023
Regulations
Date Type Deadline Status
Ä 50139396 / M212.03.2024Fine-warning order – annual report not filed11.04.2024Deficiencies remedied (12.04.2024)
Ä 50139396 / 1124.08.2022Entry - Amendment entry under CRA § 525 (2)Entered into force (24.08.2022)
Ä 50139396 / 1028.06.2022Entry - Amendment entryEntered into force (28.06.2022)