General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
AS Signaal TM
Contacts
Industries
- CONSTRUCTION
- Construction of civil engineering projects
- Construction of roads and rail tracks
- 42111 - Construction of roads and motorways
VAT liability
| Start | End | |
|---|---|---|
| EE101599504 | 01.01.2013 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 05.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 262 799 € | 139 302 € | 994 876 €45.5% | 39 |
| Kokku 2026: | 262 799 € | 139 302 € | 994 876 € | |
| 2025 Q4 | 498 751 € | 250 538 € | 1 825 056 €3.2% | 37 |
| 2025 Q3 | 439 439 € | 231 832 € | 1 768 855 €99.8% | 54 |
| 2025 Q2 | 217 740 € | 140 830 € | 885 165 €110.8% | 55 |
| 2025 Q1 | 195 215 € | 175 615 € | 419 979 €76.4% | 40 |
| Kokku 2025: | 1 351 145 € | 798 815 € | 4 899 055 €26.1% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Construction of roads and motorways | 4 783 474 € | 4 248 337 € | 3 478 954 € |
| Installation of electrical wiring and equipment | 1 418 363 € | 1 564 964 € | 1 733 910 € |
| Other non-specialised retail trade | 296 243 € |
Tax debts
No tax debt found
No tax debt as of 05.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Chris Müür | 39203XXXXXX | 21.03.1992 (34) | Board member | 10.07.2023 | - |
| Riho Hollas | 38010XXXXXX | 05.10.1980 (45) | Board member | 10.07.2023 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Tarmo Keskküla | 36908XXXXXX | 07.08.1969 (56) | Chairman of the supervisory board | 20.06.2023 | - |
| Karol Kovanen | 37801XXXXXX | 07.01.1978 (48) | Supervisory-board member | 20.06.2023 | - |
| Tiit Nuudi | 34910XXXXXX | 22.10.1949 (76) | Supervisory-board member | 20.06.2023 | - |
| Mati Nõmmiste | 35702XXXXXX | 18.02.1957 (69) | Audit firm | 04.04.2019 | - |
| CG Invest OÜ | - | - | Founder | 13.12.2012 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Karol Kovanen | 37801XXXXXX | 07.01.1978 (48) | Indirect holding | 06.09.2019 | - |
| Urmas Sõõrumaa | 36111XXXXXX | 29.11.1961 (64) | Indirect holding | 06.09.2019 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 819 727 €38.2% | 1 326 853 €29.1% | 1 871 229 €52.8% | 3 965 070 €8.6% | 3 650 163 €2.8% |
| Non-current assets | 651 011 €15.7% | 772 521 €8.8% | 846 795 €59.8% | 2 108 011 €0.1% | 2 109 786 €25.3% |
| Total assets | 1 470 738 €29.9% | 2 099 374 €22.8% | 2 718 024 €55.2% | 6 073 081 €5.4% | 5 759 949 €9.7% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | - | - | - | - | - | |
| Liquidity | ||||||
| Current ratio | J.J | B.E | Q.Z | 1.9 | 2.0 | |
| Quick ratio | F.X | T.K | K.V | 1.7 | 1.7 | |
Licences & notices
Licences & notices
Type |
Number |
Field |
Status |
Start |
End |
|---|---|---|---|---|---|
| Notice of economic activity | EEH008534 | - > Construction | Valid | 23.09.2024 | - |
| Notice of economic activity | EEP002572 | - > Design / engineering | Valid | 23.09.2024 | - |
| Notice of economic activity | ELK000009 | - > Preparation of traffic-management projects | Valid | 09.07.2024 | - |
| Notice of economic activity | EPE001201 | - > Expert assessment of a construction project | Valid | 31.08.2016 | - |
| Notice of economic activity | EEO003667 | - > Owner’s supervision | Valid | 10.03.2016 | - |
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10177443 / 13 | 16.07.2025 | Entry - Amendment entry | Entered into force (16.07.2025) | |
| Ä 10177443 / 12 | 10.07.2023 | Entry - Amendment entry | Entered into force (10.07.2023) | |
| Ä 10177443 / 11 | 01.07.2022 | Entry - Division entry of transferring entity (second, constitutive entry) | Entered into force (01.07.2022) | |
| Ä 10177443 / 10 | 21.03.2022 | Entry - Amendment entry | Entered into force (21.03.2022) | |
| Ä 10177443 / M3 | 28.02.2022 | Order to remedy deficiencies - Amendment entry | 30.03.2022 | Deficiencies remedied (21.03.2022) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 30.04.2026 | Ristiku Põhikool | 105.40 € Received | OPERATING EXPENSES Basic and general secondary education |
| 21.04.2026 | Haabersti Linnaosa Valitsus | 2 801.28 € Received | OPERATING EXPENSES Cleaning of public areas |
| 10.04.2026 | Lääne-Harju Vallavalitsus | 350.92 € Received | OPERATING EXPENSES Housing services for social-risk groups |
| 02.04.2026 | Tallinna Koduteenuse Keskus | 155.00 € Received | OPERATING EXPENSES Home service for the elderly |
| 02.04.2026 | Tallinna Botaanikaaed | 2 673.44 € Received | OPERATING EXPENSES Botanical garden |
.ee domains
|
Domain
|
Status
|
Registered
|
Expires
|
End
|
|---|---|---|---|---|
| citymark.ee | Active | 04.07.2010 | 15.12.2026 | - |
| signaal.ee | Active | 04.07.2010 | 19.11.2027 | - |
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders