Aktsiaselts Viru-Nigula Saeveski
Legal form:
Public limited company
Registration code:
12325144
VAT number:
EE101560766
Financial year period:
01.01 - 31.12
Established:
07.08.2012 (12)
Capital:
1 000 100 EUR
Address:
Lääne-Viru maakond, Viru-Nigula vald, Vasta küla, Saeveski
Status:
Registered
Contacts
Email:
Phone:
Fields of activity
- MANUFACTURING
- Wood processing and production of wood and cork products, except furniture; manufacture of straw and plaiting products
- Sawmilling and planing of wood
- 16101 - Manufacture of sawn timber
VAT liability
Start | End | |
---|---|---|
EE101560766 | 14.08.2012 |
Annual reports
Unfiled declarations
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
✓ None
Court decisions
0
Official notices
5
TTJA decisions
0
Real estate
7
.EE domains
1
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 253 992 € | 179 071 € | 4 318 631 € | 40 |
Total: | 253 992 € | 179 071 € | 4 318 631 € | |
2024 Q4 | 196 277 € | 136 441 € | 5 288 773 € | 42 |
2024 Q3 | 481 507 € | 143 183 € | 3 583 849 € | 40 |
2024 Q2 | 294 511 € | 127 985 € | 5 160 644 € | 40 |
2024 Q1 | 125 919 € | 127 584 € | 3 825 179 € | 40 |
Total: | 1 098 213 € | 535 193 € | 17 858 444 € |
Sales revenue by area of activity
2021 | 2022 | 2023 | |
---|---|---|---|
Manufacture of sawn timber | 15 410 973 € | 17 742 960 € | 10 668 647 € |
Manufacture of other wood processing products, including wood chips, wood wool, etc. | 1 965 794 € | 2 851 615 € | 3 009 229 € |
Wholesale of wood and primary wood products | 1 667 758 € | 2 363 938 € | 1 192 293 € |
Debts to the Tax and Customs Board
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Tõnu Ehrpais | 05.08.1970 (54) | Management board member | 07.08.2012 | Yes |
Tõnu Tsernant | 02.10.1969 (55) | Management board member | 15.04.2013 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Ivar Dembovski | 23.09.1965 (59) | Direct holding | 29.10.2018 |
Jüri Külvik | 30.10.1965 (59) | Direct holding | 29.10.2018 |
Kuldar Veere | 09.12.1972 (52) | Direct holding | 29.10.2018 |
Tõnu Tsernant | 02.10.1969 (55) | Direct holding | 29.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 40034509 / 8 | 17.01.2018 | Entry - Amendment entry | In force (17.01.2018) | |
Ä 40034509 / 7 | 02.12.2017 | Entry - Amendment entry | In force (02.12.2017) | |
Ä 40034509 / 6 | 28.09.2017 | Entry - Amendment entry | In force (28.09.2017) |
Real estate
Registry part:
78331
Cadastral number:
90202:005:1952
Type:
Immovable property
Address:
Kaljumäe, Vasta küla, Viru-Nigula vald, Lääne-Viru maakond
Intended purpose:
Residential land 100%
Area:
37681 m²
Registry part:
78331
Cadastral number:
90202:005:0199
Type:
Immovable property
Address:
Kaljumäe, Vasta küla, Viru-Nigula vald, Lääne-Viru maakond
Intended purpose:
Residential land 100%
Area:
53086 m²
Registry part:
78331
Cadastral number:
90202:004:0262
Type:
Immovable property
Address:
Laoplatsi, Vasta küla, Viru-Nigula vald, Lääne-Viru maakond
Intended purpose:
Transport land 100%
Area:
22246 m²
Official notices
Public transactions
Party | Amount | Classification | |
---|---|---|---|
16.05.2023 | Majandus- ja Kommunikatsiooniministeerium | 9 718.80 € Received | OTHER SUBSIDIES R&D in other economic sectors |
.EE domains
Status | Registered | Expires | |
---|---|---|---|
vns.ee | ok (paid and in zone) | 01.02.2013 | 02.02.2026 |