General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
OÜ Pähksaare talu
Contacts
Industries
- ELECTRICITY, GAS, STEAM AND AIR-CONDITIONING SUPPLY
- Electricity, gas, steam and air-conditioning supply
- Electricity production, transmission and distribution
- Electricity production from renewable energy sources
- 35123 - Electricity production from solar energy
VAT liability
| Start | End | |
|---|---|---|
| EE101257817 | 08.10.2008 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 06.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2026 Q1 | 0 € | 0 € | 0 €100.0% | - |
| Kokku 2026: | 0 € | 0 € | 0 € | |
| 2025 Q4 | 0 € | 0 € | 319 €16.3% | - |
| 2025 Q3 | 0 € | 0 € | 381 €98.8% | - |
| 2025 Q2 | 7 024 € | 0 € | 32 495 €14 874.7% | - |
| 2025 Q1 | 113 € | 0 € | 217 €64.5% | - |
| Kokku 2025: | 7 137 € | 0 € | 33 412 €986.2% |
Revenue by industry
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Electricity production from solar energy | 3 105 € | ||
| Other electricity generation (incl. from biomass) | 12 198 € | 3 709 € | |
| Rental and operating leasing of agricultural machinery and equipment | 1 800 € |
Tax debts
No tax debt found
No tax debt as of 06.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
| Sten Tikk | 38012XXXXXX | 23.12.1980 (45) | Board member | 17.02.2014 | - |
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Sten Tikk | 38012XXXXXX | 23.12.1980 (45) | Founder | 20.06.2007 | - |
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
| Sten Tikk | 38012XXXXXX | 23.12.1980 (45) | Direct holding | 22.10.2018 | - |
Aggregate data
| 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Current assets | 123 342 €0.7% | 122 541 €0.2% | 122 731 €1.7% | 120 735 €7.5% | 112 359 €5.1% |
| Non-current assets | 687 440 €12.0% | 781 190 € | 781 190 €0.7% | 786 876 €1.4% | 797 990 €1.7% |
| Total assets | 810 782 €10.3% | 903 731 €0.0% | 903 921 €0.4% | 907 611 €0.3% | 910 349 €2.1% |
Financial ratios
| 2024 | 2023 | 2022 | 2021 | 2020 | ||
|---|---|---|---|---|---|---|
| Profit and cash flow | ||||||
| EBITDA | - | - | -Z FGO | 9 651 | -25 499 | |
| Liquidity | ||||||
| Current ratio | I.L | R.X | O.F | 0.7 | 0.8 | |
| Quick ratio | J.T | G.V | E.G | 0.7 | 0.8 | |
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 10135451 / M8 | 23.04.2025 | Warning for compulsory dissolution – insufficient net assets | 23.10.2025 | Deficiencies remedied (23.10.2025) |
| Ä 10135451 / M7 | 04.06.2024 | Directive order | 18.06.2024 | Deficiencies remedied (04.06.2024) |
| Ä 10135451 / 9 | 04.06.2024 | Entry - Amendment entry under NSPA § 595¹ (1) | Entered into force (04.06.2024) | |
| Ä 10135451 / M6 | 01.06.2021 | Public service of order in Official Announcements | Entered into force (01.06.2021) | |
| Ä 10135451 / M5 | 26.04.2021 | Warning for compulsory dissolution – insufficient net assets | 28.10.2021 | Deficiencies remedied (30.03.2022) |
Real estate
Real estate
|
Address
|
Area
|
Purpose
|
|
|---|---|---|---|
| Aruvalla, Imavere küla, Järva vald, Järva maakond | 11801 m² | Commercial land 100% | |
| Metsatööstuse, Kalme küla, Elva vald, Tartu maakond | 29076 m² | Industrial land 100% | |
| Metsmaasika, Kodavere küla, Peipsiääre vald, Tartu maakond | 27541 m² | Agricultural land 100% | |
| Põhjalauda, Põdra küla, Peipsiääre vald, Tartu maakond | 18312 m² | Industrial land 100% | |
| Põhjatuleviku, Vara küla, Peipsiääre vald, Tartu maakond | 37676 m² | Industrial land 100% |
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Official announcements
Official announcements
Public transactions
No public transactions found
Company has no public transactions
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders