Advanced search

osaühing Rannu Mõis


Legal form:
Private limited company
Registration code:
10322176
VAT number:
EE100272848
Financial year period:
01.01 - 31.12
Established:
01.12.1997 (27)
Capital:
42 240 EUR
Address:
Tartu maakond, Elva vald, Rannu alevik, Ringtee tn 3
Status:
Registered
Contacts
Fields of activity
  • AGRICULTURE, FORESTRY AND FISHING
  • Crop and animal production, hunting, and related service activities
  • Animal production
  • 01411 - Dairy cattle farming
VAT liability
Start End
EE10027284801.01.1994
Annual reports
Period Submitted
202401.01.2024 - 31.12.2024-
202301.01.2023 - 31.12.202301.07.2024Valid
202201.01.2022 - 31.12.202226.07.2023Valid
Unfiled declarations
Deadline
VAT return21.04.20256 days overdue
Tax debt
✓ No
Unfiled reports
✓ None
Unfiled declarat.
1
Court decisions
1
Official notices
2
TTJA decisions
0
Real estate
15
.EE domains
1
Tax data
State taxes Labor taxes Taxable turnover Employees
2025 Q1179 307 €85 452 €819 280 €24
Total:179 307 €85 452 €819 280 €
2024 Q4154 567 €71 095 €857 697 €25
2024 Q3119 227 €75 591 €615 644 €25
2024 Q2113 773 €66 575 €631 657 €26
2024 Q1131 583 €65 569 €661 495 €24
Total:519 150 €278 830 €2 766 493 €
Data is rounded!
Sales revenue by area of activity
2021 2022 2023
Dairy cattle farming 1 602 417 € 2 465 747 € 2 072 619 €
Cultivation of cereals (excluding rice), pulses, and oilseeds 153 510 € 507 823 €
Debts to the Tax and Customs Board
No tax debt as of 26.04.2025
Date of birth Role Start Valid
Madis Lamp 01.03.1953 (72) Management board member 25.10.2022 Yes
Meelis Täkker 29.01.1955 (70) Management board member 25.10.2022 Yes
Üllar Kaaver 16.03.1962 (63) Management board member 25.10.2022 Yes
Date of birth or registration Role Share % Type Start
Ene Asmus 16.05.1942 (82) Partner 128,00 EUR 0,3 Common ownership 01.09.2023
Viive Taivere 23.02.1944 (81) Partner 128,00 EUR 0,3 Common ownership 01.09.2023
Mare Klaos 15.09.1955 (69) Partner 128,00 EUR 0,3 Common ownership 01.09.2023
Ülle Voltri 18.12.1963 (61) Partner 128,00 EUR 0,3 Common ownership 01.09.2023
Olev Laks 08.10.1947 (77) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Peeter Tenno 26.08.1927 (97) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Harri Kallas 20.05.1966 (58) Partner 1 472,00 EUR 3,48 Sole ownership 01.09.2023
Sirje Tull 19.10.1956 (68) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Mart Uind 29.03.1939 (86) Partner 448,00 EUR 1,06 Sole ownership 01.09.2023
Meiti Vaht 07.01.1964 (61) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Kaja Veber 29.11.1958 (66) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Meelis Täkker 29.01.1955 (70) Partner 1 408,00 EUR 3,33 Sole ownership 01.09.2023
Ago Täkker 18.05.1984 (40) Partner 1 344,00 EUR 3,18 Sole ownership 01.09.2023
Madis Lamp 01.03.1953 (72) Partner 8 640,00 EUR 20,45 Sole ownership 01.09.2023
Annely Laur 20.11.1974 (50) Partner 448,00 EUR 1,06 Sole ownership 01.09.2023
Karin Palu 20.06.1959 (65) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Sirje Siimann 02.03.1958 (67) Partner 128,00 EUR 0,3 Sole ownership 01.09.2023
Einar Treial 01.02.1948 (77) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Üllar Kaaver 16.03.1962 (63) Partner 22 720,00 EUR 53,79 Sole ownership 01.09.2023
Inna Aavik 15.10.1946 (78) Partner 128,00 EUR 0,3 Sole ownership 01.09.2023
Elenora Harak 15.05.1933 (91) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Johannes Hurt 27.12.1923 (101) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Elli Ivask 07.08.1942 (82) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Lea Jaanson 14.03.1951 (74) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Rein Jaska 18.08.1961 (63) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Herbert Paurson 09.02.2008 (17) Partner 53,00 EUR 0,13 Sole ownership 01.09.2023
Uuno Kõks 02.04.1952 (73) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Arri Karu 05.12.1939 (85) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Mart Kattai 14.10.1951 (73) Partner 192,00 EUR 0,45 Sole ownership 01.09.2023
Kaido Liplap 13.10.1964 (60) Partner 128,00 EUR 0,3 Sole ownership 01.09.2023
Arno Loost 07.12.1935 (89) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Otto Maala 02.11.1928 (96) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Einar Mats 05.03.1970 (55) Partner 267,00 EUR 0,63 Sole ownership 01.09.2023
Karl Naarus 16.06.1928 (96) Partner 256,00 EUR 0,61 Sole ownership 01.09.2023
Veigo Neeme 05.08.1944 (80) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Elmar Habicht 21.03.1911 (114) Partner 1 152,00 EUR 2,73 Sole ownership 01.09.2023
Helga Ots 18.01.1914 (111) Partner 320,00 EUR 0,76 Sole ownership 01.09.2023
Martin Uibo 01.06.1942 (82) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Lennart Lamp 29.09.1980 (44) Partner 192,00 EUR 0,45 Sole ownership 01.09.2023
Arno Kivi 25.12.1933 (91) Partner 512,00 EUR 1,21 Sole ownership 01.09.2023
Hans Kivi 09.10.1943 (81) Partner 192,00 EUR 0,45 Sole ownership 01.09.2023
Elmar Koger 08.07.1939 (85) Partner 192,00 EUR 0,45 Sole ownership 01.09.2023
Rosilda Akimova 08.10.1950 (74) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Amanda Kruuspere 26.11.1918 (106) Partner 128,00 EUR 0,3 Sole ownership 01.09.2023
Mati Lääne 01.08.1951 (73) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Ülle Sirk 11.07.1953 (71) Partner 64,00 EUR 0,15 Sole ownership 01.09.2023
Ülle Koort 04.09.1958 (66) Partner 64,00 EUR 0,15 Common ownership 01.09.2023
Jaan Erikson 22.02.1953 (72) Partner 64,00 EUR 0,15 Common ownership 01.09.2023
Riina Hunt 21.08.1954 (70) Partner 64,00 EUR 0,15 Common ownership 01.09.2023
Mare Maala 03.11.1956 (68) Partner 64,00 EUR 0,15 Common ownership 01.09.2023
Jaanis Maala 06.05.1984 (40) Partner 64,00 EUR 0,15 Common ownership 01.09.2023
Virgo Maala 26.04.1981 (44) Partner 64,00 EUR 0,15 Common ownership 01.09.2023
Mari Paal 30.08.1950 (74) Partner 64,00 EUR 0,15 Common ownership 01.09.2023
Tiit Kattai 15.11.1963 (61) Partner 64,00 EUR 0,15 Common ownership 01.09.2023
Gerli Uustalu 16.02.1976 (49) Partner 256,00 EUR 0,61 Common ownership 23.05.2024
Leo Lepiko 15.05.1953 (71) Partner 256,00 EUR 0,61 Common ownership 23.05.2024
Rahel Lepiko 29.12.1980 (44) Partner 256,00 EUR 0,61 Common ownership 23.05.2024
Date of birth Control Start
Üllar Kaaver 16.03.1962 (63) Direct holding 18.09.2018
Orders / Decrees
Date Type Deadline Condition / State
Ä 20010083 / M1222.04.2025Order to remedy deficiencies - Change of shareholders / partnersSigned (22.04.2025)
Ä 20010083 / 1323.05.2024Entry - Amendment entryIn force (23.05.2024)
Ä 20010083 / M1102.05.2024Order to remedy deficiencies - Change of shareholders / partners31.05.2024Deficiencies remedied (16.05.2024)
Real estate

Registry part:
4379604
Cadastral number:
66601:008:0145
Type:
Immovable property
Address:
Videviku, Rannu alevik, Elva vald, Tartu maakond
Intended purpose:
Transport land 100%
Area:
58977 m²

Registry part:
3247704
Cadastral number:
66601:004:0062
Type:
Immovable property
Address:
Leesmenti, Koopsi küla, Elva vald, Tartu maakond
Intended purpose:
Agricultural land 100%
Area:
64812 m²

Registry part:
3942704
Cadastral number:
66601:008:0125
Type:
Immovable property
Address:
Hoidla, Ervu küla, Elva vald, Tartu maakond
Intended purpose:
Transport land 100%
Area:
19222 m²
Court decisions
Type of proceeding Type of decision Category Judges ECLI Date
2-11-48448/12Civil matterCourt orderLabor lawEveli VavrenjukECLI:EE:TMK:2012:2.11.48448.957120.03.2012
Official notices
Date
Notice of granting or refusing an integrated permit27.09.2019
Notice of alienation of state property06.11.2018
Public transactions
Party Amount Classification
05.02.2025Põllumajanduse Registrite ja Informatsiooni Amet15 367.39 €
Received
OTHER SUBSIDIES
Agriculture
30.01.2025Põllumajanduse Registrite ja Informatsiooni Amet27 475.08 €
Received
OTHER SUBSIDIES
Agriculture
28.01.2025Põllumajanduse Registrite ja Informatsiooni Amet5 569.60 €
Received
OTHER SUBSIDIES
Agriculture
24.01.2025Põllumajanduse Registrite ja Informatsiooni Amet4 428.90 €
Received
OTHER SUBSIDIES
Agriculture
11.12.2024Põllumajanduse Registrite ja Informatsiooni Amet51 160.00 €
Received
OTHER SUBSIDIES
Agriculture
.EE domains
Status Registered Expires
rannumois.eeok (paid and in zone)04.07.201022.12.2025