Osaühing PEPPERSACK
Legal form:
Private limited company
Registration code:
10304876
VAT number:
EE100143346
Financial year period:
01.01 - 31.12
Established:
22.10.1997 (27)
Former business names:
Aktsiaselts PEPPERSACK, AS MERCANTIA
Capital:
115 200 EUR
Address:
Harju maakond, Tallinn, Kesklinna linnaosa, Viru tn 2
Status:
Bankrupt
Fields of activity
- ACCOMMODATION AND FOOD SERVICE ACTIVITIES
- Food and beverage service activities
- Restaurants and mobile food service activities
- 56101 - Restaurants and similar eating places
VAT liability
Start | End | |
---|---|---|
EE100143346 | 01.01.1994 |
Annual reports
Period | Submitted | ||||
---|---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | - | |||
2023 | 01.01.2023 - 31.12.2023 | Not submitted (deadline 01.07.2024) | |||
2022 | 01.01.2022 - 31.12.2022 | Not submitted (deadline 01.07.2023) |
Unfiled declarations
Tax debt
104.3K€
Unfiled reports
4
Unfiled declarat.
✓ None
Court decisions
2
Official notices
2
TTJA decisions
0
Real estate
0
.EE domains
0
Tax data
State taxes | Labor taxes | Taxable turnover | Employees | |
---|---|---|---|---|
2025 Q1 | 0 € | 0 € | 0 € | - |
Total: | 0 € | 0 € | 0 € | |
2024 Q4 | 0 € | 0 € | 0 € | - |
2024 Q3 | 0 € | 0 € | 0 € | - |
2024 Q2 | 0 € | 0 € | 0 € | - |
2024 Q1 | 0 € | 0 € | 0 € | - |
Total: | 0 € | 0 € | 0 € |
Sales revenue by area of activity
2019 | |
---|---|
Restaurants and similar eating places | 3 028 517 € |
Debts to the Tax and Customs Board
Amount | Deferred | Disputed | |
---|---|---|---|
Unemployment insurance contribution | 1 150,56 € | 0,00 € | 0,00 € |
Interest | 1 260,10 € | 0,00 € | 0,00 € |
Social tax | 68 925,47 € | 0,00 € | 0,00 € |
Income tax in special cases | 6,75 € | 0,00 € | 0,00 € |
Value-added tax (VAT) | 12 414,65 € | 0,00 € | 0,00 € |
Withheld income tax | 20 549,79 € | 0,00 € | 0,00 € |
Total | 104 307,32 € | 0,00 € | 0,00 € |
Date of birth | Role | Start | Valid | |
---|---|---|---|---|
Enn Vanaküla | 01.06.1960 (64) | Management board member | 05.07.2016 | Yes |
Taggo Kasemets | 09.04.1968 (57) | Management board member | 04.08.2020 | Yes |
Ly Müürsoo | 22.08.1962 (62) | Bankruptcy trustee | 18.12.2020 | Yes |
Date of birth | Control | Start | |
---|---|---|---|
Ain Sooaru | 07.05.1956 (68) | Direct holding | 01.10.2018 |
Enn Vanaküla | 01.06.1960 (64) | Direct holding | 01.10.2018 |
Roland Randmaa | 28.05.1965 (59) | Direct holding | 01.10.2018 |
Sulev Sillaots | 29.06.1963 (61) | Direct holding | 01.10.2018 |
Taggo Kasemets | 09.04.1968 (57) | Direct holding | 01.10.2018 |
Orders / Decrees
Date | Type | Deadline | Condition / State | |
---|---|---|---|---|
Ä 10018939 / 23 | 01.09.2023 | Entry - Amendment entry | In force (01.09.2023) | |
Ä 10018939 / 22 | 18.12.2020 | Entry order for enforcement of another court ruling - Bankruptcy declaration entry | In force (18.12.2020) | |
Ä 10018939 / 21 | 04.08.2020 | Entry - Transformation entry | In force (04.08.2020) |