General information
Contacts
Industries
VAT liability
Annual reports
Unsubmitted declarations
Credit rating
Tax data
Tax debts
Related persons
Holdings in companies
Statistics
Summary of reports
Licenses
Regulations
Real estate
TTJA decisions
Court decisions
Official announcements
Public transactions
.ee domains
Enforcement proceedings
Payment orders
Aktsiaselts Hansa Bussiliinid
VAT liability
| Start | End | |
|---|---|---|
| EE100211139 | 01.01.1994 |
Annual reports
Unsubmitted declarations
No unsubmitted declarations found
No unsubmitted declarations as of 09.06.2026.
Tax debt
Unsubmitted reports
Unsubmitted declarations
Court decisions
Official announcements
TTJA decisions
Real estate
.ee domains
Licenses
Regulations
Public transactions
Holdings in companies
Enforcement proceedings
Payment orders
Tax data
| State taxes | Labour taxes | Taxable turnover | Employees | |
|---|---|---|---|---|
| 2025 Q2 | 450 337 € | 475 158 € | 330 746 €20.2% | - |
| 2025 Q1 | 443 607 € | 467 742 € | 414 564 €93.3% | 3 |
| Kokku 2025: | 893 944 € | 942 900 € | 745 310 € | |
| 2024 Q4 | 419 282 € | 441 538 € | 6 230 387 €496.0% | 12 |
| 2024 Q3 | 429 909 € | 452 602 € | 1 045 304 €29.5% | 16 |
| 2024 Q2 | 515 326 € | 541 091 € | 807 097 €92.9% | 29 |
| 2024 Q1 | 487 361 € | 514 144 € | 418 296 €16.1% | 96 |
Revenue by industry
| 2021 | 2022 | 2023 | |
|---|---|---|---|
| Other local scheduled passenger transport | 4 560 848 € | 5 705 146 € | 8 612 308 € |
| Other passenger land transport | 478 244 € | 821 374 € | 863 214 € |
| Inter-county and international scheduled passenger transport | 380 045 € | 538 069 € | 657 831 € |
Tax debts
No tax debt found
No tax debt as of 09.06.2026
Representatives
|
Name
|
Personal ID code |
Date of birth
|
Role
|
Start
|
End
|
|---|---|---|---|---|---|
No results found | |||||
Other persons
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
No results found | |||||
Ultimate beneficial owners
Name |
Personal ID code | Date of birth |
Role |
Start |
End |
|---|---|---|---|---|---|
No results found | |||||
Aggregate data
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Current assets | 6 890 911 €25.2% | 5 503 506 €3.0% | 5 344 606 €13.2% | 4 719 394 €5.4% | 4 477 156 € |
| Non-current assets | 14 734 572 €126.8% | 6 496 368 €13.2% | 7 484 000 €7.2% | 6 983 365 €5.3% | 7 375 625 € |
| Total assets | 21 625 484 €80.2% | 11 999 874 €6.5% | 12 828 606 €9.6% | 11 702 759 €1.3% | 11 852 781 € |
Financial ratios
Financial data not found
The company lacks the necessary data to calculate financial ratios
Licences & notices
No licenses and notices found
Company has no active licenses and business activity notices
Regulations
Regulations
Regulation no. |
Date |
Type |
Deadline |
Status |
|---|---|---|---|---|
| Ä 20033145 / 24 | 17.04.2024 | Entry - Amendment entry | Entered into force (17.04.2024) | |
| Ä 20033145 / M12 | 04.04.2024 | Order to remedy deficiencies - Amendment entry | 19.04.2024 | Deficiencies remedied (17.04.2024) |
| Ä 20033145 / 23 | 10.01.2024 | Entry - Amendment entry | Entered into force (10.01.2024) | |
| Ä 20033145 / M11 | 22.10.2021 | Order to remedy deficiencies for correcting extra-entry data | 01.11.2021 | Deficiencies remedied (25.10.2021) |
| Ä 20033145 / 22 | 29.07.2020 | Entry - Amendment entry | Entered into force (29.07.2020) |
Real estate
No real estate found
Company has no real estate
Consumer Disputes Committee decisions
No consumer dispute committee decisions found
Company has not been issued consumer dispute committee decisions
Court decisions
Court decisions
Official announcements
Official announcements
Public transactions
Public transactions
|
Date
|
Party
|
Amount
|
Classification
|
|---|---|---|---|
| 30.05.2025 | Mittetulundusühing Tartumaa Ühistranspordikeskus | 402 199.05 € Received | OTHER GRANTS Road transport |
| 22.05.2025 | Hiiumaa Vallavalitsus | 47 081.95 € Received | OTHER GRANTS Organisation of public transport |
| 21.05.2025 | Tervisekassa | 995.00 € Received | OPERATING EXPENSES Other health care, incl. administration |
| 21.05.2025 | Politsei- ja Piirivalveamet | 113.46 € Received | OPERATING EXPENSES Police |
| 16.05.2025 | Viljandi Linnavalitsus | 463.60 € Received | OPERATING EXPENSES Basic and general secondary education |
.ee domains
No domains found
Company has no valid .ee domains
Enforcement proceedings
No enforcement proceedings found
Company has no active debts with bailiffs
Payment orders
No payment orders found
Company has no court-ordered payment orders