Martin Laansalu
Date of birth:
18.06.1989 (35)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Extreme OÜ | 26.02.2020 | Management board member | 26.02.2020 | Yes |
GoodEmotions OÜ | 09.07.2024 | Management board member | 09.07.2024 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Extreme OÜ | 26.02.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
GoodEmotions OÜ | 09.07.2024 | Osanik | 1,00 EUR | 100 | Sole ownership | 09.07.2024 |
OOB Entertainment OÜ | 05.11.2015 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 09.09.2024 |
Pühaste Pruulikoda OÜ | 22.05.2014 | Osanik | 1,00 EUR | 0 | Sole ownership | 16.08.2023 |
Õllenaut OÜ | 19.02.2013 | Osanik | 16,00 EUR | 0,01 | Sole ownership | 16.08.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Extreme OÜ | 26.02.2020 | Member of the highest governing body (i.e. management or supervisory board) | 26.02.2020 |
GoodEmotions OÜ | 09.07.2024 | Direct holding | 09.07.2024 |