Evelin Pärl
Date of birth:
28.07.1985 (39)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Elara Energy OÜ | 29.01.2024 | Management board member | 29.01.2024 | Yes |
OREA Home OÜ | 31.12.2018 | Management board member | 31.12.2020 | Yes |
OREA OÜ | 13.08.2018 | Management board member | 06.01.2021 | Yes |
Track Innovative Technologies OÜ | 03.01.2020 | Liquidator | 13.04.2022 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Elara Energy OÜ | 29.01.2024 | Osanik | 250,00 EUR | 50 | Sole ownership | 29.01.2024 |
OREA Home OÜ | 31.12.2018 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 03.09.2023 |
OREA OÜ | 13.08.2018 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Osaühing J.K.SANDRAS | 15.09.1997 | Osanik | 600,00 EEK | 1,45 | Common ownership | 01.09.2023 |
Track Innovative Technologies OÜ | 03.01.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Aktireg Trade OÜ | 27.11.2023 | Indirect holding | 27.11.2023 |
Elara Energy OÜ | 29.01.2024 | Member of the highest governing body (i.e. management or supervisory board) | 29.01.2024 |
OREA Home OÜ | 31.12.2018 | Direct holding | 02.01.2020 |
OREA OÜ | 13.08.2018 | Direct holding | 06.01.2021 |
Track Innovative Technologies OÜ | 03.01.2020 | Direct holding | 03.01.2020 |