Andre Sikkal
Date of birth:
26.01.1992 (33)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
DreamSound OÜ | 11.08.2015 | Management board member | 11.08.2015 | Yes |
Electrand OÜ | 26.08.2020 | Management board member | 26.08.2020 | Yes |
MTÜ Samm Entertainment | 06.11.2013 | Management board member | 06.11.2013 | Yes |
MTÜ Ühe Ö Klubi | 09.08.2016 | Management board member | 09.08.2016 | Yes |
Selli-Jaani talu OÜ | 17.11.2023 | Management board member | 17.11.2023 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
DreamSound OÜ | 11.08.2015 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Electrand OÜ | 26.08.2020 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Selli-Jaani talu OÜ | 17.11.2023 | Osanik | 100,00 EUR | 50 | Sole ownership | 17.11.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
DreamSound OÜ | 11.08.2015 | Direct holding | 21.10.2018 |
Electrand OÜ | 26.08.2020 | Direct holding | 26.08.2020 |
MTÜ Samm Entertainment | 06.11.2013 | Direct holding | 18.09.2018 |
MTÜ Ühe Ö Klubi | 09.08.2016 | Management board member(s) | 21.10.2018 |
Selli-Jaani talu OÜ | 17.11.2023 | Direct holding | 21.11.2023 |