Alexey Neprimerov
Date of birth:
02.04.1983 (42)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Adelong Grupp OÜ | 24.03.2010 | Management board member | 29.01.2016 | Yes |
Gran Vida Invest OÜ | 20.05.2015 | Management board member | 06.08.2020 | Yes |
KMI Grupp OÜ | 01.07.2014 | Management board member | 01.07.2014 | Yes |
Mittetulundusühing Iga Elu | 11.12.2018 | Management board member | 11.12.2018 | Yes |
Mittetulundusühing NARVA HÜLJATUD LOOMAD | 20.07.2017 | Management board member | 20.07.2017 | Yes |
MTÜ Nuti toetus | 17.05.2021 | Management board member | 17.05.2021 | Yes |
Narva Spordiklubi Kull | 11.02.2022 | Management board member | 09.01.2025 | Yes |
Petsy OÜ | 15.12.2022 | Management board member | 15.12.2022 | Yes |
Wulf OÜ | 06.11.2012 | Management board member | 17.02.2015 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Adelong Grupp OÜ | 24.03.2010 | Osanik | 2 556,00 EUR | 100 | Sole ownership | 02.09.2023 |
KMI Grupp OÜ | 01.07.2014 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Petsy OÜ | 15.12.2022 | Osanik | 625,00 EUR | 25 | Sole ownership | 02.09.2023 |
Wulf OÜ | 06.11.2012 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Adelong Grupp OÜ | 24.03.2010 | Direct holding | 18.10.2018 |
Gran Vida Invest OÜ | 20.05.2015 | Member of the highest governing body (i.e. management or supervisory board) | 06.08.2020 |
KMI Grupp OÜ | 01.07.2014 | Direct holding | 18.10.2018 |
Mittetulundusühing Iga Elu | 11.12.2018 | Management board member(s) | 30.06.2021 |
Mittetulundusühing NARVA HÜLJATUD LOOMAD | 20.07.2017 | Management board member(s) | 18.10.2018 |
MTÜ Nuti toetus | 17.05.2021 | Management board member(s) | 17.05.2021 |
Petsy OÜ | 15.12.2022 | Direct holding | 26.12.2022 |
Wulf OÜ | 06.11.2012 | Direct holding | 18.10.2018 |