Igor Lukin
Date of birth:
29.04.1962 (62)
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Ahtme Property OÜ | 19.01.2022 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
J7B OÜ | 13.11.2017 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 08.11.2023 |
KDK4 OÜ | 27.02.2018 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 15.11.2023 |
Liimi 6 OÜ | 25.05.2021 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
Rappeli OÜ | 19.01.2022 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 01.09.2023 |
VL41 OÜ | 03.07.2019 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 08.11.2023 |
ÜLO Property OÜ | 16.11.2020 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Ahtme Property OÜ | 19.01.2022 | Direct holding | 16.02.2022 |
J7B OÜ | 13.11.2017 | Direct holding | 17.08.2023 |
KDK4 OÜ | 27.02.2018 | Direct holding | 17.08.2023 |
Liimi 6 OÜ | 25.05.2021 | Direct holding | 17.06.2022 |
Rappeli OÜ | 19.01.2022 | Direct holding | 16.02.2022 |
VL41 OÜ | 03.07.2019 | Direct holding | 07.11.2023 |
ÜLO Property OÜ | 16.11.2020 | Direct holding | 16.02.2022 |