Meril Mägi
Date of birth:
26.07.1995 (29)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
Nordic Formulation Lab OÜ | 13.08.2024 | Management board member | 13.08.2024 | Yes |
OÜ DiFabrIsco | 29.12.2021 | Management board member | 29.12.2021 | Yes |
Rumela OÜ | 05.06.2020 | Management board member | 05.06.2020 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
Nordic Formulation Lab OÜ | 13.08.2024 | Osanik | 100,00 EUR | 33,33 | Sole ownership | 13.08.2024 |
OÜ DiFabrIsco | 29.12.2021 | Osanik | 1 220,00 EUR | 48,8 | Sole ownership | 01.09.2023 |
Rumela OÜ | 05.06.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
Nordic Formulation Lab OÜ | 13.08.2024 | Direct holding | 13.08.2024 |
OÜ DiFabrIsco | 29.12.2021 | Direct holding | 12.06.2023 |
Rumela OÜ | 05.06.2020 | Direct holding | 04.05.2025 |