Nikita Artjuhhov
Date of birth:
21.07.1995 (29)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
INDUSTRY STAFF OÜ | 20.02.2020 | Management board member | 26.03.2020 | Yes |
OÜ Litex Services | 16.11.2021 | Management board member | 08.11.2022 | Yes |
Target Staff OÜ | 25.02.2020 | Management board member | 27.03.2020 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
INDUSTRY STAFF OÜ | 20.02.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
OÜ Litex Services | 16.11.2021 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Target Staff OÜ | 25.02.2020 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 01.09.2023 |
Valunari OÜ | 14.04.2021 | Osanik | 625,00 EUR | 25 | Sole ownership | 09.04.2024 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
INDUSTRY STAFF OÜ | 20.02.2020 | Member of the highest governing body (i.e. management or supervisory board) | 28.09.2020 |
OÜ Litex Services | 16.11.2021 | Direct holding | 09.11.2022 |
Target Staff OÜ | 25.02.2020 | Member of the highest governing body (i.e. management or supervisory board) | 28.09.2020 |
Valunari OÜ | 14.04.2021 | Direct holding | 09.04.2024 |