Veiko Mahlakas
Date of birth:
03.04.1981 (44)
Represented
Registered | Role | Start | Valid | |
---|---|---|---|---|
GV Finance OÜ | 11.02.2011 | Management board member | 11.03.2013 | Yes |
Hotelweb OÜ | 08.12.2008 | Management board member | 08.12.2008 | Yes |
Metsakasvatustööd OÜ | 12.09.2013 | Management board member | 12.09.2013 | Yes |
Pärnu linn, J. V. Jannseni tn 31 korteriühistu | 06.02.2007 | Management board member | 07.01.2018 | Yes |
Talentia OÜ | 14.02.2007 | Management board member | 29.05.2007 | Yes |
V SpaaHotell OÜ | 14.05.2015 | Management board member | 14.05.2015 | Yes |
Participation
Registered | Role | Share | % | Type | Start | |
---|---|---|---|---|---|---|
GV Finance OÜ | 11.02.2011 | Osanik | 2 500,00 EUR | 100 | Sole ownership | 02.09.2023 |
Hotelweb OÜ | 08.12.2008 | Osanik | 1 278,00 EUR | 50 | Sole ownership | 01.09.2023 |
Metsakasvatustööd OÜ | 12.09.2013 | Osanik | 1 250,00 EUR | 50 | Sole ownership | 02.09.2023 |
Talentia OÜ | 14.02.2007 | Osanik | 1 278,00 EUR | 50 | Sole ownership | 01.09.2023 |
Beneficial owner
Registered | Control | Start | |
---|---|---|---|
GV Finance OÜ | 11.02.2011 | Direct holding | 18.10.2018 |
Hotelweb OÜ | 08.12.2008 | Direct holding | 18.10.2018 |
Metsakasvatustööd OÜ | 12.09.2013 | Direct holding | 18.10.2018 |
Talentia OÜ | 14.02.2007 | Direct holding | 18.10.2018 |
V SpaaHotell OÜ | 14.05.2015 | Direct holding | 18.10.2018 |